Weekend Regattas, includes Vallejo, Westpoint, 2nd Half Opener and Season CloserRace 7
YRA · Sep 27, 2015 · 42 boats · 9 divisions
02 - PHRF 1 Ratings < 69
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 1080 | +6 |
| 2 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 1047 | -2 |
| 3 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 776 | -5 |
| — | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | DNC | — | — |
| — | Jeannette | 40646 | Custom Frers 40 | Henry King | DNC | — | — |
03 - PHRF 2 Ratings > or = 69 but < 99
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Jarlen | 28528 | J/35 | Robert Bloom | | 1109 | +16 |
| 2 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1097 | +4 |
| 3 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1229 | -13 |
| 4 | Yunona | 355 | J/105 | Artem Savinov | | 787 | -7 |
| — | SPLIT WATER | 78 | J/88 | David Britt | DNC | — | — |
| — | LIGHTWAVE | 319 | J/105 | John Robison | DNC | — | — |
05 - Sportboat
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | INSOLENT MINX | 725 | Melges 24 | Zhenya Kirueshkin-stepano | | 1229 | +2 |
| 2 | Boomer | 676 | Melges 20 | Marcus Canestra | | 772 | 0 |
| — | RUN WILD | 12 | Custom Wylie 24 | Andrew Hura | DNC | — | — |
| — | SCILLA | 327 | J/70 Odr | Fabio Maino | DNC | — | — |
06 - PHRF 3 Ratings > or = 99 but < 147
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1309 | +7 |
| 2 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 968 | +11 |
| 3 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 810 | +8 |
| 4 | Ahi | 30980 | Santana 35 | Andy Newell | | 1053 | -15 |
| 5 | AZYXXI | 51965 | Swan 38 | Frederick Feied | | 772 | 0 |
| — | CHIMERA | 1125 | Ted Hood Little | Grant Miller | DNC | — | — |
08 - Express 27
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PEACHES | 18364 | Express 27 | John Rivlin | | 1091 | +19 |
| 2 | Andale | 72 | Express 27 | Pat Brown | | 1120 | +13 |
| 3 | CURRENT AFFAIR | 56 | Express 27 | Seth Clark | | 905 | +10 |
| 4 | Bobs | 32215 | Express 27 | Anthony Murphy | | 919 | -10 |
| 5 | Abigail Morgan | 18394 | Express 27 | Ron Kell | | 1087 | -21 |
| — | LEVITATION II | 77 | Express 27 | Larry Levit | DNC | — | — |
09 - PHRF Non-spinnaker
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 971 | +9 |
| 2 | Q | 28901 | Schumacher 40 Custom | Glenn Isaacson | | 981 | -1 |
| 3 | Califia | 67074 | Islander 36 | Tim Bussiek | | 860 | -8 |
10 - PHRF 4 Ratings > or = 147
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1030 | +15 |
| 2 | CAN O WHOOPASS | 624 | Cal 20 | Richard Vonehrenkrook | | 1128 | +2 |
| 3 | Raccoon | 8008 | Cal20 | Jim Snow | | 1136 | -23 |
| 4 | Mojo | 41 | Ranger 33 | Paul Weismann | | 855 | -9 |
| — | WOOF | 3316 | J24 | Wally Whittier | DNC | — | — |
| — | LELO TOO | 16354 | Tartan 30 | Emile Carles | DNC | — | — |
11 - Multihulls
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | DNC | — | — |