Weekend Regattas, includes Vallejo, Westpoint, 2nd Half Opener and Season CloserRace 6
YRA · Sep 26, 2015 · 49 boats · 9 divisions
02 - PHRF 1 Ratings < 69
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 1049 | +5 |
| 2 | Argo | 46933 | Beneteau 40.7 | Gregory Demetrulias | | 781 | +3 |
| 3 | LEGLUS | jpn2480 | Ohashi Custom 5 | Hiro Minami | | 810 | -8 |
| — | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | DNC | — | — |
| — | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | DNC | — | — |
| — | Jeannette | 40646 | Custom Frers 40 | Henry King | DNC | — | — |
| — | Bodacious+ | 48005 | 1d 48 | John Clauser | DNC | — | — |
03 - PHRF 2 Ratings > or = 69 but < 99
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1243 | +14 |
| 2 | Jarlen | 28528 | J/35 | Robert Bloom | | 1093 | +12 |
| 3 | Yunona | 355 | J/105 | Artem Savinov | | 794 | +22 |
| 4 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1093 | -11 |
| 5 | LIGHTWAVE | 319 | J/105 | John Robison | | 835 | -6 |
| 6 | JGPC | 134 | J-105 | Paolo Calafiura | | 965 | -64 |
| — | SPLIT WATER | 78 | J/88 | David Britt | DNC | — | — |
05 - Sportboat
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | INSOLENT MINX | 725 | Melges 24 | Zhenya Kirueshkin-stepano | | 1227 | +7 |
| 2 | RAGTIME | 50090 | J/90 | Trygve ( Trig ) Liljestra | | 1115 | 0 |
| 3 | SCILLA | 327 | J/70 Odr | Fabio Maino | | 792 | +19 |
| 4 | Boomer | 676 | Melges 20 | Marcus Canestra | | 772 | 0 |
| — | RUN WILD | 12 | Custom Wylie 24 | Andrew Hura | DNC | — | — |
06 - PHRF 3 Ratings > or = 99 but < 147
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1302 | +9 |
| 2 | Ahi | 30980 | Santana 35 | Andy Newell | | 1068 | +11 |
| 3 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 957 | +7 |
| 4 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 802 | +5 |
| 5 | CHIMERA | 1125 | Ted Hood Little | Grant Miller | | 998 | -16 |
| 6 | AZYXXI | 51965 | Swan 38 | Frederick Feied | | 772 | 0 |
07 - SF 30
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SHAMELESS | 18480 | Schumacher 30 | George Ellison | | 1124 | +15 |
| 2 | ELUSIVE | 42133 | Olson 911 | Charles Pick | | 932 | +14 |
| 3 | Rhapsody | 56303 | J/32 | Chris Boome | | 988 | +2 |
| 4 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 961 | -8 |
| 5 | LA DOLCE VITA | 64 | J/32 | John Riley | | 823 | -14 |
| 6 | STINK EYE | 33562 | Laser 28 | Christine Weaver | | 790 | -15 |
08 - Express 27
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | PEACHES | 18364 | Express 27 | John Rivlin | | 1071 | +24 |
| 2 | Andale | 72 | Express 27 | Pat Brown | | 1106 | +25 |
| 3 | Abigail Morgan | 18394 | Express 27 | Ron Kell | | 1108 | -1 |
| 4 | CURRENT AFFAIR | 56 | Express 27 | Seth Clark | | 896 | +2 |
| 5 | Bobs | 32215 | Express 27 | Anthony Murphy | | 929 | -22 |
| 6 | LEVITATION II | 77 | Express 27 | Larry Levit | | 882 | -25 |
09 - PHRF Non-spinnaker
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Q | 28901 | Schumacher 40 Custom | Glenn Isaacson | | 983 | +12 |
| 2 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 961 | +3 |
| 3 | Califia | 67074 | Islander 36 | Tim Bussiek | | 869 | -3 |
| 4 | SOBRANTE | 386 | Alerion 28 | Paul Descalso | | 840 | -14 |
10 - PHRF 4 Ratings > or = 147
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SIENTO EL VIENTO | 38311 | C&c 29-1 | Ian Matthew | | 1015 | +17 |
| 2 | CAN O WHOOPASS | 624 | Cal 20 | Richard Vonehrenkrook | | 1126 | +4 |
| 3 | Raccoon | 8008 | Cal20 | Jim Snow | | 1159 | -22 |
| 4 | Mojo | 41 | Ranger 33 | Paul Weismann | | 864 | -4 |
| 5 | WOOF | 3316 | J24 | Wally Whittier | | 772 | 0 |
| — | LELO TOO | 16354 | Tartan 30 | Emile Carles | DNC | — | — |
11 - Multihulls
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TRIDENT | 201 | Corsair 31r | Damien Campbell | | — | — |
| — | RELENTLESS | 53 | 2011 Corsair Da | Ben Eastwood | DNC | — | — |