The YRA Encinal RegattaRace 1
YRA · Jul 27, 2024 · 58 boats · 10 divisions
01 - Spinnaker 1 Ratings < 39
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Skeleton Key | 115 | J/111 | James Wagner | | 1568 | +12 |
| 2 | Nuckelavee | 208 | Melges 42 | Mark Kennedy | | 1309 | +10 |
| 3 | SWIFT NESS | usa101 | J/111 | Nesrin Basoz | | 1328 | -5 |
| 4 | Destin | nor12343 | Landmark 43 | Romeo Uriarte | | 1140 | -5 |
| 5 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 1008 | -9 |
| — | Kuai | 7676 | Melges 32 | Daniel Thielman | DNC | — | — |
| — | Bacchanal | 52585 | J133 | Ron Epstein | DNC | — | — |
02 - Spinnaker 2 Ratings > or = 41 but < 78
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Reverie | 52423 | J109 | John Arens | | 1366 | +32 |
| 2 | Basic Instinct | 8123 | Elliott 1050 | Memo Gidley | | 1302 | +19 |
| 3 | INVICTUS | usa12 | Sf 3600 | Nico Popp | | 1248 | +14 |
| 4 | Jeannette | 40646 | Custom Frers 40 | Bob Novy | | 1349 | -7 |
| 5 | QUIVER | 18514 | Santa Cruz 40 | Adam Eliot | | 953 | +34 |
| 6 | SNOWY OWL | 69458 | Express 37 | Jens Jensen | | 1131 | -13 |
| 7 | Pazzo Express | 18588 | Express 37 | Gavin Corn | | 811 | +24 |
| 8 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 875 | -3 |
| 9 | Golden Moon | 18488 | Express 37 | Michael Laport | | 999 | -34 |
| 10 | LATENCY | 108 | J/99 | Camille Moussette | | 886 | -54 |
| — | MYMBLE | gbr5714l | J/99 | Stuart Strickland | DNF | 772 | 0 |
03 - Spinnaker 3 Ratings > or = 75 but < 86
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TAKEOFF | 801 | Melges 24 | Andrew Picel | | 1431 | +658 |
| 2 | Smokin | 24 | Melges 24 | Shawn Grassman / Mike Andrews | | 1215 | +9 |
| 3 | TWELVE BAR BLUES | 87 | J/105 | Hugh Westermeyer | | 960 | +11 |
| 4 | Streaker | 469 | J/105 | Greg Arkus | | 977 | -1 |
| 5 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 1116 | -25 |
| 6 | BARCANOVA | 3200 | Jeanneau Sunfas | Oded Haner | | 990 | -31 |
04 - J 88
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RAVENETTE | usa80 | J/88 | Brice Dunwoodie | | 1267 | +15 |
| 2 | Butcher | usa32 | Division F Spin <115 | Dave Corbin / Tim Gulley | | 1141 | +8 |
| 3 | Speedwell | 20 | J/88 | Thomas Thayer | | 1139 | -5 |
| 4 | Inconceivable | 9 | J/88 | Steven Gordon | | 1100 | -15 |
05 - Spinnaker 4 Ratings > or = 81 but < 108
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CHECKERED PAST | 03 | Wyliecat 39 | Kim Desenberg / Chris Gibbs | | 1237 | +14 |
| 2 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1167 | +5 |
| 3 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1095 | +2 |
| 4 | BABY BLUE | 8946 | C&c 40-2 | Mark Bird | | 891 | +119 |
| 5 | Giselle | 42887 | Sabre 42 | Jon Geary | | 871 | -12 |
| 6 | GRAND CRU | 38172 | Oceanis 38.1 | Chris Stump / Eric Olson | | 820 | -26 |
06 - Spinnaker 5 Ratings > or = 108 but < 126
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Ahi | 30980 | Santana 35 | Andy Newell | | 1174 | +13 |
| 2 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1173 | +4 |
| 3 | HIJINKS | 90 | J92 | Ian Mcgee | | 1094 | -4 |
| 4 | Duende | 7954 | Cal 40 | Philip Lavelle | | 1029 | -9 |
| — | HUMBLE VANDAL | 64999 | J/92 | Rhett Smith | DNC | — | — |
07 - Spinnaker 6 Ratings > or = 126
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1169 | +14 |
| 2 | Heart of Gold | 41327 | Olson 911S | Joan Byrne Axel Mehnert | | 1182 | +1 |
| 3 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 878 | +4 |
| 4 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1050 | -22 |
| — | SEA CLOUD | 40428 | Elan 310 | Martine Grael | DNC | — | — |
09 - Olson 25
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SKETCH | 76 | Olson 25 | David Gruver | | 1326 | +3 |
| 2 | Synchronicity | 68 | Olson 25 | Steve Smith | | 1116 | +6 |
| 3 | O'mar | 28258 | Olson 25 | David Scott | | 1071 | +1 |
| 4 | Falkor | 87863 | Olson 25 | Zack Parisa | | 979 | -7 |
| 5 | ALCHEMY | 18252 | Olson 25 | Nick Ancel | | 809 | -2 |
10 - Multihull
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Rick Waltonsmith | | 1224 | +28 |
| 2 | Greyhound | 226 | Farrier F22 | Evan Mcdonald / John Donovan | | 1182 | +5 |
| 3 | CALIENTE | 38139 | Explorer 44 | Truls Myklebust | | 1098 | -4 |
| 4 | TRI JOLIE | 880 | Corsair 880 | Rafi Yahalom | | 1094 | -42 |