The Westpoint RegattaRace 1
YRA · Jul 12, 2025 · 34 boats · 5 divisions
01 - Spinnaker 4 Ratings > or = 141
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NEJA | 7325 | Classic Marconi 2 (under 40ft) | Jim Borger | | 1120 | +28 |
| 2 | LUNA SEA | 420 | Islander 36 | Dan Knox | | 898 | +37 |
| 3 | Goose | 1210 | F - Spinn PHRF 100 and above | Mike Kastrop | | 1136 | +1 |
| 4 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 1097 | -8 |
| 5 | KAPAI | 438 | Islander 36 | Richard Egan / Bryce Egan | | 838 | +1 |
| 6 | SURPRISE! | 499 | Ranger 23 Tm | John Kiffmeyer | | 791 | -14 |
| — | WINDWALKER | 57307 | Islander 36 | Richard Shoenhair | DNF | 1126 | -23 |
02 - Spinnaker 3 Ratings > or = 102 but < 141
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | REVELRY | 703 | Catalina 42 | Rick Gilmore | | 1195 | +16 |
| 2 | Ahi | 30980 | Santana 35 | Andy Newell | | 1101 | +16 |
| 3 | Son of a Son | 586 | J/70 | David Fried | | 1058 | +9 |
| 4 | Duende | 7954 | Cal 40 | Philip Lavelle | | 955 | +9 |
| 5 | HUMBLE VANDAL | 64999 | J/92 | Rhett Smith | | 933 | -4 |
| 6 | ZEPHYROS | 45 | Beneteau First | Grant Hayes | | 851 | -11 |
| 7 | POLECAT | 5 | Wyliecat 30 Ib | Dan Doud / Darren Doud | | 1084 | -32 |
03 - Spinnaker 2 Ratings > or = 69 but < 102
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Wowla | 14 | J 100 | Bob/lori Tewksbury/walden | | 1069 | +55 |
| 2 | RED CLOUD | ka99 | Farr 36 | Don Ahrens | | 1256 | +15 |
| 3 | SPECIAL EDITION | 8258 | Wilderness 30 | John Ross | | 1035 | +25 |
| 4 | MIRTHMAKER | 18250 | A 35 | David Ballintine | | 1107 | +7 |
| 5 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1078 | +4 |
| 6 | Pazzo Express | 18588 | Express 37 | Gavin Corn | | 835 | +22 |
| 7 | Yellowfin | 357 | J/105 | Dick Maclay | | 1032 | -17 |
| 8 | MYMBLE | gbr5714 | J/99 | Stuart Strickland | | 855 | -11 |
| — | Curiosity | 0 | Beneteau Oceanis | Prov Dhawan / Mouni Thorupunuri | DNF | 772 | -223 |
| — | TIMBER WOLF | 33588 | Farr 38 | David Hodges | RET | 1204 | -26 |
04 - Spinnaker 1 Ratings < 69
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Nuckelavee | 208 | Melges 42 | Mark Kennedy | | 1323 | +14 |
| 2 | ALCHERA | 33588 | J/120 | Jeff Phillips | | 878 | +26 |
| 3 | FREQUENT FLYER | usa52 | Farr 30 | Stanleigh Phillips | | 908 | +15 |
| 4 | LIBERTE | n/a | Beneteau Oceanis | William J. (bill) Lewis | | 1026 | -117 |
| 5 | HYPATIA | 70777 | Solaris 47 | Ray Lotto | | 848 | -9 |
| — | Saoirse | 33588 | Tripp 41 | Russell Huebschle | RET | 1135 | -28 |
| — | Chance | 28484 | J/120 | Barry Lewis | DNC | — | — |
05 - Multihull Ratings < 75
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CALIENTE | 38139 | Explorer 44 | Truls Myklebust | | 1127 | +18 |
| 2 | TRI JOLIE | 880 | Corsair 880 | Rafi Yahalom | | 1081 | +5 |
| 3 | ROUND MIDNIGHT | 1 | Explorer 44 Tri | Rick Waltonsmith | | 1314 | -27 |