Offshore SeriesRace 3
YRA · Jun 15, 2024 · 27 boats · 6 divisions
01 - PHRO 1A Ratings 33 or less Ratings < 36
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Destin | nor12343 | Landmark 43 | Romeo Uriarte | | 1145 | +2 |
| 2 | VASARA | usa85 | Custom Rp 56 | Carlos Badell | | 772 | 0 |
| — | Wildcard | 37005 | Santa Cruz 37 | Nicholas Grebe | DNC | — | — |
| — | Bacchanal | 52585 | J133 | Ron Epstein | DNC | — | — |
| — | Kahoots | 87477 | Andrews 43 | Greg Mitchell | DNC | — | — |
02 - PHRO 1B Ratin 36 to 69 Ratings > or = 36 but < 72
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Divine Wind | 69069 | Olson 40 | Andrew Zimmerman | | 879 | +17 |
| 2 | FREQUENT FLYER | usa52 | Farr 30 | Stanleigh Phillips | | 957 | +3 |
| — | Jubilant | 3958 | J112e | Kevin Wilkinson | DNF | 1285 | -23 |
| — | FESTINA LENTE | 17 | Hanse 505 | David Rusenko | DNC | — | — |
03 - PHRO 2A Ratings 72 to 99 Ratings > or = 72 but < 102
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TWELVE BAR BLUES | 87 | J/105 | Hugh Westermeyer | | 958 | +9 |
| 2 | CruzSea Baby | 52878 | Beneteau 10r | Brian Turner | | 1124 | -8 |
| — | RUM TUM TUGGER | 39 | Beneteau 10r | Katherine King / Brian King | DNC | — | — |
| — | LATENCY | 108 | J/99 | Camille Moussette | DNC | — | — |
| — | ENERGY | 46060 | J/105 | James Isbester | DNC | — | — |
04 - PHRO 2B Ratings 102 & up Ratings > or = 102
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SHAMAN | 5166 | Cal 40 | Barton Hackworth | | 1240 | +16 |
| 2 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1155 | +10 |
| 3 | AZURE | 72 | Cal 40 | Rodney Pimentel | | 1266 | -7 |
| 4 | Duende | 7954 | Cal 40 | Philip Lavelle | | 1034 | -2 |
| 5 | Ahi | 30980 | Santana 35 | Andy Newell | | 1148 | -21 |
| — | HIGHLANDER | 4590 | Cal 40 | Bob Horton | DNC | — | — |
| — | GREEN BUFFALO | 8538 | Cal 40 | Jim Quanci | DNC | — | — |
05 - SHS Single or Double Handed
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | BARCANOVA | 3200 | Jeanneau Sunfas | Oded Haner / Steven Gay | DNF | 1022 | 0 |
| — | NANCY | 28890 | Wyliecat 30 | Patrick Broderick / Michael Andrews | DNF | 977 | 0 |
| — | HEDGEHOG | 13 | Olson 29 | David Herrigel / Synthia Petroka | DNC | — | — |
| — | SLAINTE | 1510 | Cal 20 | Paul Sutchek | DNC | — | — |
| — | OUTCAST | 4823 | Farr 38 | Guillaume Murray Béchaux | DNC | — | — |
06 - Multihulls
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CALIENTE | 38139 | Explorer 44 | Truls Myklebust | | — | — |