2025 Island Fever Mid-Winter SeriesRace 5
SBYC · Mar 15, 2025 · 29 boats · 6 divisions
Spinnaker PHRF <100
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Nuckelavee | 208 | Melges 42 | Pearl Prisco | | 1251 | +17 |
| 2 | Shake and Bake | 38135 | D - Spinn PHRF 99 and below | Jack Peurach | | 1183 | +173 |
| 3 | RAKUSU | 157 | J/105 | Bill Davidson | | 1195 | -2 |
| 4 | LARK | 70061 | J/j112e | Nathan Sanders | | 1123 | -11 |
| 5 | Air Jaldi | 431 | Division F Spin <115 | Larry Lang | | 958 | -13 |
| 6 | Siduri | 42 | G - Non-Spinnaker | Stephen Sanders | | 864 | -30 |
| — | Good Omen | --- 2000 | Spinnaker PHRF <100 | Matthew Cannon | DNC | — | — |
| — | AQUAVIT | 103 | J/105 | Donald Olgado | DNC | — | — |
| — | Butcher | 32 | Division F Spin <115 | Dave Corbin | DNC | — | — |
Spinnaker PHRF 100-150
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1204 | +6 |
| 2 | LUNA SEA | 420 | Islander 36 | Daniel Knox | | 863 | +6 |
| 3 | Stratocaster | 16 | G - Non-Spinnaker | Lewis Lanier | | 964 | -15 |
| — | Crew’s Nest | AUS 1383 | Catalina 34 | Ray Irvine | DNC | — | — |
Spinnaker PHRF > 150
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HUGE | 6375 | Catalina 30 | Jay Moore | | 831 | +8 |
| 2 | Sparky | 1498 | Catalina-25 Fk | Paul Zell | | 772 | 0 |
| — | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | DNC | — | — |
Non-Spinnaker
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Duckling | 84 | Dolphin 24 | Carter Ott | | — | — |
| — | Parisian | 171 | G - Non-Spinnaker | Raymond Schulz | DNC | — | — |
| — | Flying Fog | 9120 | Non-Spinnaker | David Feig | DNC | — | — |
| — | Rocketship | TBD | Non-Spinnaker | Mollie Hagar | DNC | — | — |
| — | Grinnin' Bear | --- 620 | G - Non-Spinnaker | John Tennyson | DNC | — | — |
Z-One-Timers - Midwinter - Spinnaker
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WESTERLY | 4205 | Morgan 366 | William Pryor | | 787 | +14 |
| 2 | Jazzy | TBD | Z-One-Timers - Midwinter - Spinnaker | Bob Turnbull | | 869 | -152 |
| — | Jazzy | TBD | Z-One-Timers - Midwinter - Spinnaker | Bob Turnbull | DNC | 869 | -152 |
| — | WESTERLY | 4250 | Morgan 366 | William Pryor | DNC | 787 | +14 |
| — | Jazzy | TBD | Z-One-Timers - Midwinter - Spinnaker | Bob Turnbull | DNC | 869 | -152 |
| — | Tilly Whim | 1934 | Spinnaker PHRF > 150 | Paul Larose | DNC | — | — |
| — | Jazzy | TBD | Z-One-Timers - Midwinter - Spinnaker | Bob Turnbull | DNC | 869 | -152 |
Z-One-Timers - Midwinter - Non-Spinnaker
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BULLET | 40311 | Express 37 | Laurence Baskin | | — | — |