Sunday BrunchRace 1
OYC · Jan 5, 2020 · 36 boats · 8 divisions
01 - Monohull-Non Spinnaker PHRF114-168 Ratings > or = 114 but < 171
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SCRIMSHAW | 245 | Alerion 28 | Michael Maurier | | 1126 | +20 |
| 2 | BLUE PASSION | 7134 | Tartan 3400 | Al Leonard | | 940 | +10 |
| 3 | JACKAL | 67733 | Ranger 33 | Roger Wise | | 886 | +4 |
| 4 | LIONESS | 981 | Hinckley Bermud | Sheldon Haynie | | 945 | -14 |
| 5 | STERLING | 1269 | Catalina 34 | Jim Brady | | 772 | 0 |
02 - PHRF 168 Ratings > or = 168
5 boats03 - Columbia 5.5s Ratings > or = 177
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CARINA | 11 | Columbia 5.5 | Scott Mccoy | | 1180 | +10 |
| 2 | ROGUE | 27 | Columbia 5.5 | Ryan Nelson | | 1159 | +1 |
| 3 | SONIC DEATH MONKEY | 38 | Columbia 5.5 | Tony Dominic And Steve | | 1197 | -11 |
| — | ROJA | 1 | Columbia 5.5 | Raymond Mcmurphy | DNC | — | — |
04 - PHRF 189 Ratings > or = 189
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LOKI | 8108 | Santana 525 | Tim Roche | | 1104 | +16 |
| 2 | URSA MINOR | 178 | Santana 525 | Ted Keech | | 1146 | +4 |
| 3 | TOYPEDO | 67341 | Ranger 26-2 | David Hayward | | 1007 | 0 |
| 4 | SCHOCKTAIL | 77963 | Santana 525 | Mark Green | | 900 | -33 |
| 5 | GONZO | 38034 | Santana 525 | Zachary Maricondia | | 772 | 0 |
05 - Fat 30 Ratings > or = 174 but < 186
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NICE TURN | 6675 | Cal 2/29 | Richard Johnson | | 1051 | +12 |
| 2 | LELO TOO | 16354 | Tartan 30 | Emily Zugnoni | | 1051 | +1 |
| 3 | ZEEHOND | 707 | Newport 30 Mkii | Donn Guay | | 997 | -10 |
06 - Monohull Spinnaker PHRF 90-162 Ratings > or = 90 but < 165
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | INCOGNITO | 136 | Moore 24 | Scott Racette | | 1118 | +18 |
| 2 | RACER5 | 38127 | Olsen 25 | Mark Rommell | | 988 | +32 |
| 3 | Foul Air | 104 | Olson 25 | Matt Denny | | 940 | +26 |
| 4 | FLYING FISH | 197 | Olson 30 | Michael Berndt | | 893 | +120 |
| 5 | LULU | 156 | Ultimate 20 | Peter Wolfe | | 780 | +8 |
| 6 | FINN | 18782 | Capo 26 | Lawrence Duke | | 1061 | -25 |
| — | QUANTUM | 56281 | Beneteau First | Scott Smith | DNF | 776 | -18 |
07 - Multifull
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | LOOKINGOODII | 27030 | Corsair 31 1d | Rafi Yahalom | | 1028 | +9 |
| 2 | TRIPLE PLAY | 367 | F 31 | Richard Keller | | 1095 | -11 |
| — | SEA BIRD | 27061 | F-27 | Richard Holden | DNC | — | — |
08 - Monohull-Non Spinnaker PHRF234-270 Ratings > or = 234 but < 273
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BRANDY | 5160 | Santana 22 | Billy & Tino Gunderfoot | | 888 | +19 |
| 2 | BLUE PEARL | 707 | Newport 20 | Carliane/tammy/beccie Joh | | 897 | +125 |
| 3 | DOMINATRIX | 419 | Santana 22 | Ted Crum | | 857 | -10 |
| — | SWEET PEA | 36 | Ericson 23-1 | Jeffrey Bellamy | DNF | 772 | 0 |