Drakes Bay RacesRace 2
JACKY · Aug 28, 2016 · 29 boats · 10 divisions
02 - Singlehanded Sportboat
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | FUGU | 67967 | Wilderness 30 S | Chris Case | | 1168 | +3 |
| 2 | NIGHTMARE | 305 | Wilderness 30 S | Gregory Ashby | | 878 | -3 |
| — | ELISE | 101 | Express 27 | Nathalie Criou | DNC | — | — |
03 - Singlehanded Spin PHRF 108 and under
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WINDTRIP INFINITY | usa35 | J-boats J92s | Todd Olsen | | 955 | +26 |
| — | Ragtime! | 18 | Mellow Fun | Bob Johnston | DNF | 1055 | -8 |
| — | TIJD | 45 | Beneteau First | Dirk Husselman | DNF | 963 | -6 |
04 - Singlehanded Spin PHRF 153 and over
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | DURA MATER | 616 | Cal 2-27 | Jackie Philpott | DNF | — | — |
| — | FOXXFYRE | 67248 | Yamaha 33 Sm | Doug Soderstrom | DNC | — | — |
06 - Doublehanded Multihull
2 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Wingit | 74 | F27 | Amy Wells / Sherry Smith | | 1271 | +3 |
| 2 | RAVEN | 69768 | F27 | Truls Myklebust / Kostadin Ilov | | 806 | -2 |
07 - Doublehanded Sportboat
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Outsider | 1000 | Azzura 310 | Greg Nelsen / None-150lbs Ballast | | — | — |
| — | Salty Hotel | 60 | Express 27 | John Kearney / Jay Moore | DNC | — | — |
| — | Verve | 18283 | Express 27 | Ron Snetsinger / Leo Pershall | DNC | — | — |
08 - Doublehanded Spin PHRF 108 and under
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SWIFT NESS | usa101 | J/111 | Nesrin Basoz / Reuben Rocci | | 1291 | +7 |
| — | HOKULANI | usa43 | J/120 | Tracy Rogers / Cris Sena | DNF | 1141 | -15 |
| — | QUIXOTE | 7022 | X362 Sport | Ben Doolittle / Jp Doolittle | DNC | — | — |
| — | CHANCE | 39528 | Farr 395 | Stan Hales / Arnold Zippel | DNF | 1118 | -5 |
09 - Doublehanded Spin PHRF 111 to 150
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash / Ruth Suzuki | | 1298 | +11 |
| — | CRINAN II | 15 | Wyliecat 30 | Don Martin / Siobhan Williams | DNF | 950 | -2 |
| — | UNO | 28632 | Wyliecat 30 | Brendan Meyer / Steve Wonner | DNF | 1207 | -5 |
| — | NANCY | 28890 | Wyliecat 30 | Pat Broderick / Ross Bliven | DNF | 1034 | -3 |
| — | OSCAR | 57663 | Santa Cruz 33 | Joshua Rothe / Jeff Dunnavant | DNF | 994 | -3 |
10 - Doublehanded Spin PHRF 153 and over
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | GALAXSEA | 28743 | Nauticat | Daniel Willey / Shelly Simpson | DNF | — | — |
11 - Doublehanded Non Spin PHRF
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | STINK EYE | 33562 | Laser 28 | Christine Weaver / Jonathan Gutoff | DNF | — | — |
12 - singlehaded Spin PHRF111 t0 150
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GRACE | 158 | Beneteau First | Jindrich Dokonal | | 1077 | +13 |
| 2 | INISCAW | 49143 | Martin 32 | Max Crittenden | | 1020 | +3 |
| 3 | FRIDAY HARBOR | 28580 | Beneteau 323 | Ryle Radke | | 875 | -1 |
| — | GEODESIC III | 103 | Dehler 34 Opti | Ralph Morganstern | DNC | — | — |
| — | JOUJOU | 87324 | Capo 30 | Tom Boussie | DNF | 897 | -12 |