Anything Goes North BayRace 1
JACKY · Apr 22, 2023 · 37 boats · 6 divisions
01 - Sportboat
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | STARBUCK | 8666 | Black Soo | Matthew Beall | | 980 | +22 |
| 2 | AKUMU | usa44 | B Boats, B-25 | Gregory Ashby | | 937 | +40 |
| 3 | ARCHIMEDES | 18355 | Express 27 | Terry True / Joe Balderrama | | 1201 | -9 |
| — | Salty Hotel | 60 | Express 27 | John Kearney | DNF | 1016 | -14 |
| — | PUFFIN | 62 | Moore 24 | Patrick Haesloop | DNF | 1021 | -13 |
| — | SOLITON | 60412 | Synergy 1000 | Doug Kidder | DNC | — | — |
02 - Spin 1 Ratings > or = 0 but < 122
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | FREEDOM | 18230 | Worth 40 | Jib Martens | | 1171 | +17 |
| 2 | KINCSEM | 125 | J/105 | Joerg Esdorn | | 1208 | +5 |
| 3 | ZAFF | 56272 | J/92 | Timothy Roche | | 1200 | -3 |
| 4 | ENVOLéE | 89 | Figaro 2 | Nathalie Criou | | 1076 | -8 |
| 5 | QUINTESSENCE | 77941 | Olson 40 | Chuck Vonschalscha | | 772 | 0 |
| — | FUGU | 8545 | Cal 40 | Chris Case / Craig Ulrich | NSC | 772 | -10 |
| — | REDSKY | 28340 | Olson 34 | Brian Boschma | DNC | — | — |
03 - Non-Spn 1 Ratings > or = 0 but < 138
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GREEN BUFFALO | 8538 | Cal 40 | Elizabeth Bishop / Stephen Quanci | | 1167 | +18 |
| — | BELLA | 45 | Alerion 28 | Aidan Collins | NSC | 1070 | -4 |
| — | ELAN | 46 | Beneteau 37 | Richard Atkinson | NSC | 818 | -2 |
| — | STINK EYE | 133 | Laser 28 | Christine Weaver / Jonathan Gutoff | DNF | 957 | -3 |
| — | Lindo | 195 | J/109 | John Kalucki | DNF | 1103 | -5 |
| — | DANCER | 18216 | Tiffany Jayne 3 | Richard Packard | DNF | 853 | -8 |
04 - Spin 2 Ratings > or = 122 but < 999
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordon Nash | | 1165 | +10 |
| 2 | GEODESIC | 8994 | J 30 | Ralph Morganstern | | 889 | +10 |
| 3 | ALEGRIA | 4205 | Morgan 36 4/6 | William Pryor | | 968 | -28 |
| — | TAKE FIVE MORE | 38132 | Olson 911 | Grant Kiba | NSC | 1008 | -12 |
| — | Sweet Pea | 195 | Islander 30-2 | Jan Hirsch | DNC | — | — |
| — | GREY WULFF | usa238 | Beneteau Oceanis | Ken Popplewell / Marianne Popplewell | DNC | — | — |
| — | SLAINTE | 1510 | Cal 20 | Paul Sutchek | DNC | — | — |
05 - Non-Spin 2 Ratings > or = 142 but < 163
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CITLALI | 18336 | Olson 25 | Bill Schwob / Reiko Schwob | | 1150 | +37 |
| 2 | SEA BRISKET | 38984 | Olson 25 | David Henry | | 1009 | +53 |
| 3 | SOLO | 24 | Niagara 35 | Adam Santaniello | | 1014 | +242 |
| 4 | OSPREY | 61302 | Jeanneau 349 | Todd Arnold | | 951 | -3 |
| — | FLYING COLORS | 30 | Moore 24 | Tim Hilleary | DNF | 772 | 0 |
| — | FREE | 3002 | S&s 30 | Jim Carlsen | NSC | 1102 | -28 |
06 - Non-Spin 3 Ratings > or = 171 but < 999
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | DURA MATER | 616 | Cal 2-27 | Jackie Philpott | | 934 | +9 |
| 2 | ONDINA | 988 | Cal 2-29 | John Walsh | | 914 | -2 |
| — | TORTUGA | 207 | Westsail 32 | Randy Leasure | DNF | 772 | 0 |
| — | MUTUAL FUN | none | Newport 30-2 | Chris Holbrook | DNC | — | — |
| — | ANNA LU | 529 | Merit 25 | Jay Bauer / Beth Trevor | DNC | — | — |