Drakes Bay RacesRace 11
JACKY · Aug 24, 2019 · 25 boats · 4 divisions
01 - Single handed - Monohull
15 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCHIMEDES | 18355 | Express 27 | Joe Balderrama | | 1170 | +34 |
| 2 | Outsider | 1000 | Azzura 310 | Greg Nelsen | | 1307 | +18 |
| 3 | FUGU | 67967 | Wilderness 30 S | Chris Case | | 1173 | +17 |
| 4 | SURPRISE! | 18 | Alerion 28 | Bob Johnston | | 1132 | +17 |
| 5 | FREEDOM | 18230 | Worth 40 | Jib Martens | | 1179 | -3 |
| 6 | JOUJOU | 87324 | Capo 30 | Thomas Boussie | | 984 | +7 |
| 7 | MULAN | 9484 | Beneteau 10r | Michael Chammout | | 957 | +1 |
| 8 | Sweet Pea | 195 | Islander 30-2 | Jan Hirsch | | 903 | -4 |
| 9 | GEODESIC | 8994 | J 30 | Ralph Morganstern | | 841 | -8 |
| — | Vuja Star | 181 | J/105 | Chris Kim | DNC | — | — |
| — | NIGHTMARE | 305 | Wilderness 30 S | Gregory Ashby | DNF | 958 | -21 |
| — | DURA MATER | 616 | Cal 2-27 | Jackie Philpott | DNF | 772 | 0 |
| — | GALAXSEA | 28743 | Nauticat | Daniel Willey | DNF | 772 | -12 |
| — | SLEEPER | 59608 | Olson 30 | Adam Correa | DNC | — | — |
| — | FOXXFYRE | 67248 | Yamaha 33 Sm | Douglas Sodsrstrom | DNC | — | — |
02 - Double handed - Monohull
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | BOMBORA | 38047 | Express 27 | Rebecca Hinden / Scott Davidson | | 1198 | +22 |
| 2 | ARCADIA | 3113 | Mull/nash Hybri | Gordon Nash / Terry Bennett | | 1297 | 0 |
| 3 | STINK EYE | 133 | Laser 28 | Jonathan Gutoff / Christine Weaver | | 965 | +17 |
| 4 | HOKULANI | usa43 | J/120 | Tracy Rogers / Cris Sena | | 1047 | -1 |
| 5 | FRIDAY HARBOR | 28580 | Beneteau 323 | Ryle Radke / Howard Curtis | | 921 | 0 |
| — | Salty Hotel | 60 | Express 27 | John Kearney / Lauren Kearney | DNC | — | — |
| — | TORTUGA | 207 | Westsail 32 | Randy Leasure / Mark Jordan | DNF | 806 | -11 |
| — | PALAPA | 7822 | Cal 34 | Carol Klammer / Tim Roche | DNF | 989 | -69 |
03 - Single handed - Multihull
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | RAINBOW | ka-1 | Crowther 10m Cu | Clifford Shaw | DNF | — | — |
04 - Double handed - Mulihull
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | RAVEN | 69768 | F27 | Truls Myklebust / Sailing Singlehanded I | | — | — |