The 42 Manuel Fagundes Seaweed Soup RegattaRace 5
GGYC · 2012 · 69 boats · 7 divisions
01 - PHRF 1 Ratings < 30
13 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TWISTED | 40046 | Farr 40 | Tony Pohl | | 1338 | +81 |
| 2 | TAI KUAI | 7676 | Rp44 | Daniel Thielman | | 1458 | +17 |
| 3 | WHIPLASH | 38100 | Mcconaghy 38 | Don Payan | | 1197 | +68 |
| 4 | TNT | usa43690 | Tripp 43 | Brad Copper | | 1180 | +15 |
| 5 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett Iii | | 951 | +43 |
| 6 | Racer X | usa6 | Farr 36 OD | Gary Redelberger | | 987 | +12 |
| 7 | TIBURON | 38042 | Santa Cruz 37 | Steve Stroub | | 814 | +42 |
| 8 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 900 | -32 |
| 9 | WICKED | usa5 | Farr 36 | Richard Courcier | | 826 | -39 |
| 10 | War Pony | usa002 | Farr 36 Od | Mark Howe | | 772 | 0 |
| 11 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 772 | -36 |
| 12 | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | | 772 | 0 |
| — | RECIDIVIST | 3510 | Schumacher 39 | Cal Maritime | DNC | — | — |
02 - PHRF 2 Ratings > or = 30 but < 55
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MADMEN | usa17 | J/111 | Dorian Mckelvy | | 1063 | +185 |
| 2 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1127 | +58 |
| 3 | B LINE | usa35045 | 1d35 | Jim Hoey | | 957 | +74 |
| 4 | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | | 1149 | -51 |
| 5 | SAPPHIRE | 38008 | Synergy 1000 | David Rasmussen | | 873 | +1 |
| 6 | RAGTIME | 50090 | J/90 | Trygve ( Trig ) Liljestra | | 1051 | -114 |
| 7 | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | | 772 | -10 |
| 8 | ELLIE MAE | 97113 | Baltic 48 | David Anderman | | 772 | 0 |
| — | KILO | 60412 | Synergy 1000 | Beamer Radcliffe | DNS | — | — |
| — | CENTO MIGLIA | usa15 | Flying Tiger 10 | Fabio Maino | DNC | — | — |
03 - PHRF 3 Ratings > or = 55 but < 121
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HAWKEYE | 50444 | Imx-38 | Frank Morrow | | 1426 | +30 |
| 2 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1220 | +5 |
| 3 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 863 | +21 |
| 4 | HARP | 18003 | Catalina 38 | Mike Mannix | | 889 | -1 |
| 5 | RUM TUM TUGGER | us39 | Beneteau 10r | Bob Campbell | | 772 | 0 |
| 6 | Razzberries | 97479 | Olson 34 | Bruce Nesbit | | 772 | -19 |
| — | Lilith | 007 | WylieCat 39 | Tim Knowles | DNC | — | — |
| — | DORADE | 16 | S&s Custom | Matt Brooks | DNC | — | — |
| — | RUSALKA | 445 | Melges 24 | Zhenya Kirueshkin-stepano | DNC | — | — |
| — | Yucca | 8526 | Classic Marconi 1 (40ft +) | Hank Easom | DNC | — | — |
| — | RELENTLESS | 28732 | Sydney32 | Arnold Zippel | DNC | — | — |
| — | SPIRIT OF ELVIS | 67630 | Santana 35 | Lewis Lanier | DNC | — | — |
04 - PHRF 4 Ratings > or = 121
15 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1176 | +29 |
| 2 | XARIFA | 78 | Iod | Paul Manning | | 1200 | +51 |
| 3 | NANCY | 28890 | Wyliecat 30 | Pat Broderick | | 929 | +37 |
| 4 | Youngster | 82 | A 1937 Iod | Ron Young | | 1167 | -12 |
| 5 | Mojo | 41 | Ranger 33 | Paul Weismann | | 925 | +153 |
| 6 | Adventure | 5241 | Catalina 30 | Jack Mcdermott | | 954 | -4 |
| 7 | CAPO GATTO | 308 | Nonsuch 30 Ultr | Sal Balistreri | | 847 | +2 |
| 8 | AZYXXI | 51965 | Swan 38 | Frederick Feied | | 772 | 0 |
| 9 | JAM JAM | 90 | Yankee 30 | Neal Ruxton | | 772 | 0 |
| 10 | LAYLA | 2302 | Catalina 25 Ful | Tom Haverstock | | 772 | -20 |
| 11 | ULTIMATE CYPHER | 38069 | Hunter 410 | Spencer Nassar | | 772 | 0 |
| 12 | CARITA | 38035 | C&c 32 | Modern Sailing | | 772 | 0 |
| — | LAZY LIGHTNING | 860 | Tartan 10 | Tim Mcdonald | DNC | — | — |
| — | VIN SANTO | 990 | Beneteau Moorin | Modern Sailing Mollie Hag | DNC | — | — |
| — | HUGE | 6375 | Catalina 30 | William Woodruff | DNC | — | — |
05 - Catalina 34
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | AMANDLA | 796 | Catalina 34 | Kurt Magdanz | | 958 | +159 |
| 2 | ALL HAIL | 524 | Catalina 34, Ta | Page Van Loben Sels | | 948 | +95 |
| 3 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 1014 | +5 |
| 4 | MOTTLEY | 8 | Catalina 34 | Chris Owen | | 1141 | -112 |
| 5 | CASINO | 214 | Catalina 34 | Bill Eddy | | 772 | -27 |
| 6 | Crew’s Nest | 1383 | Catalina 34 | Ray Irvine | | 812 | -138 |
07 - Folkboat
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GEORGE CATHEY | us116 | Folkboat | George Cathey | | 1125 | +89 |
| 2 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 841 | +49 |
| 3 | THEA | usa-108 | Folkboat | Chris Herrmann | | 882 | -213 |
| — | FOLKDANCE | 103 | Folkboat | Werner Stein | DNS | — | — |
| — | ELSIE | 109 | Folkboat | Michael Goebel | DNC | — | — |