The 42 Manuel Fagundes Seaweed Soup RegattaRace 2
GGYC · 2012 · 69 boats · 7 divisions
01 - PHRF 1 Ratings < 30
14 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TNT | usa43690 | Tripp 43 | Brad Copper | | 1094 | +322 |
| 2 | TAI KUAI | 7676 | Rp44 | Daniel Thielman | | 1209 | +436 |
| 3 | TWISTED | 40046 | Farr 40 | Tony Pohl | | 1213 | -11 |
| 4 | Racer X | usa6 | Farr 36 OD | Gary Redelberger | | 1092 | -37 |
| 5 | WHIPLASH | 38100 | Mcconaghy 38 | Don Payan | | 914 | +141 |
| 6 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett Iii | | 911 | -35 |
| 7 | War Pony | usa002 | Farr 36 Od | Mark Howe | | 772 | 0 |
| 8 | TIBURON | 38042 | Santa Cruz 37 | Steve Stroub | | 772 | 0 |
| 9 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 772 | 0 |
| 10 | RECIDIVIST | 3510 | Schumacher 39 | Cal Maritime | | 772 | 0 |
| — | WICKED | usa5 | Farr 36 | Richard Courcier | DNC | — | — |
| — | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | DNC | — | — |
| — | ASTRA | 40079 | Farr 400 | Mary Coleman | DNC | — | — |
| — | Bodacious+ | 48005 | 1d 48 | John Clauser | DNC | — | — |
02 - PHRF 2 Ratings > or = 30 but < 55
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | | 1217 | +445 |
| 2 | B LINE | usa35045 | 1d35 | Jim Hoey | | 1121 | +349 |
| 3 | SAPPHIRE | 38008 | Synergy 1000 | David Rasmussen | | 981 | +209 |
| 4 | SUNSAIL 1007 | 1007 | Sunsail Bennete | Travis Lund | | 920 | +148 |
| 5 | CENTO MIGLIA | usa15 | Flying Tiger 10 | Fabio Maino | | 824 | +52 |
| 6 | RAGTIME | 50090 | J/90 | Trygve ( Trig ) Liljestra | | 772 | 0 |
| 7 | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | | 790 | -20 |
| 8 | KILO | 1001 | Synergy 1000 | Beamer Radcliffe | | 772 | 0 |
| 9 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 772 | -247 |
| — | MADMEN | usa17 | J/111 | Dorian Mckelvy | DNC | — | — |
| — | ELLIE MAE | 97113 | Baltic 48 | David Anderman | DNC | — | — |
03 - PHRF 3 Ratings > or = 55 but < 121
12 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HAWKEYE | 50444 | Imx-38 | Frank Morrow | | 1351 | +185 |
| 2 | Yucca | 8526 | Classic Marconi 1 (40ft +) | Hank Easom | | 1207 | +172 |
| 3 | HARP | 18003 | Catalina 38 | Mike Mannix | | 880 | +54 |
| 4 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1223 | -20 |
| 5 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 803 | +31 |
| 6 | SPIRIT OF ELVIS | 67630 | Santana 35 | Lewis Lanier | | 803 | +31 |
| 7 | RELENTLESS | 28732 | Sydney32 | Arnold Zippel | | 772 | 0 |
| 8 | Razzberries | 97479 | Olson 34 | Bruce Nesbit | | 846 | -41 |
| 9 | DORADE | 16 | S&s Custom | Matt Brooks | | 772 | 0 |
| 10 | Lilith | 007 | WylieCat 39 | Tim Knowles | | 772 | 0 |
| — | RUM TUM TUGGER | us39 | Beneteau 10r | Bob Campbell | DNC | — | — |
| — | Jeannette | 40646 | Custom Frers 40 | Bob Novy | DNC | — | — |
04 - PHRF 4 Ratings > or = 121
14 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1089 | +30 |
| 2 | XARIFA | 78 | Iod | Paul Manning | | 1156 | +145 |
| 3 | Youngster | 82 | A 1937 Iod | Ron Young | | 1205 | -4 |
| 4 | NANCY | 28890 | Wyliecat 30 | Pat Broderick | | 835 | +27 |
| 5 | Adventure | 5241 | Catalina 30 | Jack Mcdermott | | 942 | +20 |
| 6 | HUGE | 6375 | Catalina 30 | William Woodruff | | 854 | +82 |
| 7 | AZYXXI | 51965 | Swan 38 | Frederick Feied | | 778 | +6 |
| 8 | JAM JAM | 90 | Yankee 30 | Neal Ruxton | | 772 | 0 |
| 9 | LAYLA | 2302 | Catalina 25 Ful | Tom Haverstock | | 772 | 0 |
| 10 | ULTIMATE CYPHER | 38069 | Hunter 410 | Spencer Nassar | | 772 | 0 |
| 11 | VIN SANTO | 990 | Beneteau Moorin | Modern Sailing Mollie Hag | | 772 | 0 |
| — | CAPO GATTO | 308 | Nonsuch 30 Ultr | Sal Balistreri | DNS | — | — |
| — | Mojo | 41 | Ranger 33 | Paul Weismann | DNC | — | — |
| — | LAZY LIGHTNING | 860 | Tartan 10 | Tim Mcdonald | DNC | — | — |
05 - Catalina 34
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ALL HAIL | 524 | Catalina 34, Ta | Page Van Loben Sels | | 1165 | +172 |
| 2 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 979 | +134 |
| 3 | MOTTLEY | 8 | Catalina 34 | Chris Owen | | 1025 | -115 |
| 4 | AMANDLA | 796 | Catalina 34 | Kurt Magdanz | | 772 | 0 |
| 5 | CASINO | 214 | Catalina 34 | Bill Eddy | | 772 | 0 |
| — | Crew’s Nest | 1383 | Catalina 34 | Ray Irvine | DNC | — | — |
07 - Folkboat
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | GEORGE CATHEY | us116 | Folkboat | George Cathey | | 924 | +152 |
| 2 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 772 | -144 |
| — | FOLKDANCE | 103 | Folkboat | Werner Stein | DNC | — | — |
| — | THEA | usa-108 | Folkboat | Chris Herrmann | DNC | — | — |
| — | ELSIE | 109 | Folkboat | Michael Goebel | DNC | — | — |