The 42 Manuel Fagundes Seaweed Soup RegattaRace 1
GGYC · 2012 · 67 boats · 7 divisions
01 - PHRF 1 Ratings < 30
14 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | TWISTED | 40046 | Farr 40 | Tony Pohl | | 1225 | +452 |
| 2 | Racer X | usa6 | Farr 36 OD | Gary Redelberger | | 1129 | +357 |
| 3 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett Iii | | 946 | +63 |
| 4 | WICKED | usa5 | Farr 36 | Richard Courcier | | 917 | +145 |
| 5 | ASTRA | 40079 | Farr 400 | Mary Coleman | | 822 | +50 |
| 6 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 772 | 0 |
| 7 | War Pony | usa002 | Farr 36 Od | Mark Howe | | 772 | 0 |
| 8 | TNT | usa43690 | Tripp 43 | Brad Copper | | 772 | 0 |
| 9 | TIBURON | 38042 | Santa Cruz 37 | Steve Stroub | | 772 | 0 |
| 10 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 772 | 0 |
| — | TAI KUAI | 7676 | Rp44 | Daniel Thielman | DNS | — | — |
| — | RECIDIVIST | 3510 | Schumacher 39 | Cal Maritime | DNC | — | — |
| — | ZAMAZAAN | 3883 | Custom Farr52 | Greg Mullins | DNC | — | — |
| — | WHIPLASH | 38100 | Mcconaghy 38 | Don Payan | DNC | — | — |
02 - PHRF 2 Ratings > or = 30 but < 55
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Quiver | 28669 | N/m 36 Mod | Jeff Mccord | | 1020 | +248 |
| 2 | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | | 811 | -1 |
| 3 | SAPPHIRE | 38008 | Synergy 1000 | David Rasmussen | | 772 | 0 |
| — | CENTO MIGLIA | usa15 | Flying Tiger 10 | Fabio Maino | DNS | — | — |
| — | KILO | 1001 | Synergy 1000 | Beamer Radcliffe | DNS | — | — |
| — | B LINE | usa35045 | 1d35 | Jim Hoey | DNS | — | — |
| — | MADMEN | usa17 | J/111 | Dorian Mckelvy | DNC | — | — |
| — | ALPHA PUPPY | 35024 | 1d35 | Alex Farell | DNC | — | — |
| — | RAGTIME | 50090 | J/90 | Trygve ( Trig ) Liljestra | DNC | — | — |
| — | ELLIE MAE | 97113 | Baltic 48 | David Anderman | DNC | — | — |
03 - PHRF 3 Ratings > or = 55 but < 121
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | HAWKEYE | 50444 | Imx-38 | Frank Morrow | | 1166 | +394 |
| 2 | Yucca | 8526 | Classic Marconi 1 (40ft +) | Hank Easom | | 1035 | +263 |
| 3 | HARP | 18003 | Catalina 38 | Mike Mannix | | 826 | +10 |
| 4 | DORADE | 16 | S&s Custom | Matt Brooks | | 772 | 0 |
| 5 | Razzberries | 97479 | Olson 34 | Bruce Nesbit | | 887 | -36 |
| 6 | SPIRIT OF ELVIS | 67630 | Santana 35 | Lewis Lanier | | 772 | 0 |
| — | Lilith | 007 | WylieCat 39 | Tim Knowles | DNS | — | — |
| — | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | DNS | — | — |
| — | RUM TUM TUGGER | us39 | Beneteau 10r | Bob Campbell | DNC | — | — |
| — | RELENTLESS | 28732 | Sydney32 | Arnold Zippel | DNC | — | — |
04 - PHRF 4 Ratings > or = 121
15 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1059 | +29 |
| 2 | Youngster | 82 | A 1937 Iod | Ron Young | | 1210 | +437 |
| 3 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1243 | -5 |
| 4 | XARIFA | 78 | Iod | Paul Manning | | 1011 | +238 |
| 5 | Adventure | 5241 | Catalina 30 | Jack Mcdermott | | 923 | +150 |
| 6 | NANCY | 28890 | Wyliecat 30 | Pat Broderick | | 808 | +2 |
| 7 | Mojo | 41 | Ranger 33 | Paul Weismann | | 772 | 0 |
| 8 | JAM JAM | 90 | Yankee 30 | Neal Ruxton | | 772 | 0 |
| 9 | ULTIMATE CYPHER | 38069 | Hunter 410 | Spencer Nassar | | 772 | 0 |
| 10 | LAYLA | 2302 | Catalina 25 Ful | Tom Haverstock | | 772 | 0 |
| 11 | VIN SANTO | 990 | Beneteau Moorin | Modern Sailing Mollie Hag | | 772 | 0 |
| — | AZYXXI | 51965 | Swan 38 | Frederick Feied | DNS | — | — |
| — | CAPO GATTO | 308 | Nonsuch 30 Ultr | Sal Balistreri | DNC | — | — |
| — | LAZY LIGHTNING | 860 | Tartan 10 | Tim Mcdonald | DNC | — | — |
| — | HUGE | 6375 | Catalina 30 | William Woodruff | DNC | — | — |
05 - Catalina 34
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MOTTLEY | 8 | Catalina 34 | Chris Owen | | 1140 | +368 |
| 2 | ALL HAIL | 524 | Catalina 34, Ta | Page Van Loben Sels | | 993 | +221 |
| 3 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 846 | +74 |
| 4 | Crew’s Nest | 1383 | Catalina 34 | Ray Irvine | | 772 | 0 |
| 5 | AMANDLA | 796 | Catalina 34 | Kurt Magdanz | | 772 | 0 |
| 6 | CASINO | 214 | Catalina 34 | Bill Eddy | | 772 | 0 |
07 - Folkboat
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 917 | +145 |
| 2 | GEORGE CATHEY | us116 | Folkboat | George Cathey | | 772 | 0 |
| — | FOLKDANCE | 103 | Folkboat | Werner Stein | DNC | — | — |
| — | THEA | usa-108 | Folkboat | Chris Herrmann | DNC | — | — |
| — | ELSIE | 109 | Folkboat | Michael Goebel | DNC | — | — |