The 43 Manuel Fagundes Seaweed Soup RegattaRace 3
GGYC · 2013 · 74 boats · 7 divisions
01 - PHRF 1 Ratings < 29
9 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | WICKED | usa5 | Farr 36 | Richard Courcier | | 937 | +111 |
| 2 | TNT | usa43690 | Tripp 43 | Brad Copper | | 1178 | +21 |
| 3 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett Iii | | 1089 | +7 |
| 4 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 1078 | -7 |
| 5 | USA 76 | usa76 | Iacc | Brad Webb | | 871 | +99 |
| — | Racer X | usa6 | Farr 36 OD | Gary Redelberger | DNF | 951 | -26 |
| — | SHADOW | 49 | Prosail 40 | Peter Stoneberg | DNF | 772 | 0 |
| — | TIBURON | 38042 | Santa Cruz 37 | Steve Stroub | DNF | 888 | -19 |
| — | ABORIGINAL | 40 | Sydney 38 | Michael Stimson | DNC | — | — |
02 - PHRF 2 Ratings > or = 29 but < 58
14 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | EIGHT BALL | 57 | Farr 30 | Scott Easom | | 1410 | +82 |
| 2 | RAGTIME | 50090 | J/90 | Trygve ( Trig ) Liljestra | | 1127 | +34 |
| 3 | MADMEN | usa17 | J/111 | Dorian Mckelvy | | 1126 | +39 |
| 4 | SYMMETRY | 91 | J/111 | Howard Turner | | 950 | +57 |
| 5 | Outsider | 1000 | Azzura 310 | Greg Nelsen | | 1148 | -12 |
| 6 | SAPPHIRE | 38008 | Synergy 1000 | David Rasmussen | | 807 | +29 |
| 7 | DARK AND STORMY | 35018 | 1d35 | Jonathan Hunt | | 929 | -13 |
| — | AEOLUS | usa007 | J111 | Rob Theis | DNF | 772 | -31 |
| — | WILD 1 | usa41 | Flying Tiger 10 | John Lymberg | DNF | 827 | -20 |
| — | INSPIRED ENVIRONMENT | 28423 | Beneteau, Farr, | Megan Landeck | DNF | 890 | -73 |
| — | CENTO MIGLIA | usa15 | Flying Tiger 10 | Fabio Maino | DNC | — | — |
| — | Mr. MaGoo | 28289 | D - Spinn PHRF 99 and below | Steve Madeira | DNC | — | — |
| — | ELLIE MAE | 97113 | Baltic 48 | David Anderman | DNC | — | — |
| — | TOPZY TURVY | 111039 | J/111 | Warren Konkel | DNC | — | — |
03 - PHRF 3 Ratings > or = 58 but < 124
17 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1303 | +43 |
| 2 | HAWKEYE | 50444 | Imx-38 | Frank Morrow | | 1460 | +32 |
| 3 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1198 | +28 |
| 4 | Yucca | 8526 | Classic Marconi 1 (40ft +) | Hank Easom | | 1434 | -25 |
| 5 | Jeannette | 40646 | Custom Frers 40 | Henry King | | 1108 | +71 |
| — | Lilith | 007 | WylieCat 39 | Tim Knowles | DNF | 1021 | -58 |
| — | EX INDIGO | 8 | Diva 39 | Larry Riley | DNS | — | — |
| — | ANother Girl | xx(20) | Alerion Express 38 | Cinde Lou Delmas | DNF | 1016 | -104 |
| — | DARE DARE | 39 | Sun Fast 3200 | Nicolas Popp | DNF | 996 | -14 |
| — | HARP | 18003 | Catalina 38 | Mike Mannix | DNF | 1009 | -12 |
| — | SAVOIR FAIRE | 28735 | Beneteau First | Paul Osborn | DNF | 820 | -26 |
| — | Escapade | 38011 | Sabre 40-2 | Nicholas Sands | DNF | 812 | -11 |
| — | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | DNF | 954 | -9 |
| — | Allegro | 56657 | First 36.7 | Modern Sailing School & C | DNF | 772 | 0 |
| — | Razzberries | 97479 | Olson 34 | Bruce Nesbit | DNF | 787 | -6 |
| — | RUM TUM TUGGER | us39 | Beneteau 10r | Bob Campbell | DNC | — | — |
| — | ULTIMATE CYPHER | 38069 | Hunter 410 | Spencer Nassar | DNC | — | — |
04 - PHRF 4 Ratings > or = 124
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SHENANIGANS | 67 | Express 27 | Bill Moore | | 1431 | +59 |
| 2 | Youngster | 82 | A 1937 Iod | Ron Young | | 1273 | +25 |
| 3 | LAYLA | 2302 | Catalina 25 Ful | Tom Haverstock | | 855 | +65 |
| 4 | CAPO GATTO | 308 | Nonsuch 30 Ultr | Sal Balistreri | | 873 | +30 |
| 5 | Adventure | 5241 | Catalina 30 | Jack Mcdermott | | 883 | +19 |
| 6 | DULCINEA | 118 | Newport 30-1 | Otto Stillwachs | | 825 | +53 |
| 7 | NANCY | 28890 | Wyliecat 30 | Pat Broderick | | 1024 | -22 |
| — | Stratocaster | 16 | G - Non-Spinnaker | Lewis Lanier | DNF | 829 | -116 |
| — | XARIFA | 78 | Iod | Paul Manning | DNF | 1158 | -69 |
| — | JAM JAM | 90 | Yankee 30 | Neal Ruxton | DNC | — | — |
05 - Catalina 34
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 1156 | +59 |
| 2 | SEA SPIRIT | 108 | Catalina 34 | Kenneth Naylor | | 837 | +28 |
| 3 | MOTTLEY | 8 | Catalina 34 | Chris Owen | | 1066 | -5 |
| 4 | Crew’s Nest | 1383 | Catalina 34 | Ray Irvine | | 800 | +19 |
| 5 | ALL HAIL | 524 | Catalina 34, Ta | Page Van Loben Sels | | 955 | -56 |
| — | AMANDLA | 796 | Catalina 34 | Kurt Magdanz | DNF | 963 | -57 |
06 - Knarr
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NARCISSUS | 143 | Knarr | John Jenkins | | 1080 | +108 |
| 2 | KNARR 134 | 134 | Knarr | Eric Gray | | 1035 | +114 |
| 3 | Fifty / Fifty | 144 | Knarr | Brent Crawford | | 1241 | -17 |
| 4 | Shadow | 85 | Knarr | William Belmont | | 918 | +146 |
| 5 | Gå | 123 | Knarr | Don Taylor | | 1034 | -80 |
| — | Benino | 102 | Knarr | Mark Dahm | DNF | 1032 | -71 |
| — | EOS | 107 | Knarr | Dimitrios Dimitrelis | DNF | 772 | 0 |
| — | Pegasus | 142 | Knarr | Peter Noonan | DNF | 772 | -6 |
| — | Kraken | 47 | Knarr | Risley Sams | DNC | — | — |
| — | FLYER | 104 | Knarr | Chris Kelly | DNC | — | — |
| — | PEERLESS | 138 | Knarr | Alan Pendergast | DNC | — | — |
07 - Folkboat
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | POLPERRO | us113 | Folkboat | Peter Jeal | | 1219 | +108 |
| 2 | THEA | usa-108 | Folkboat | Chris Herrmann | | 986 | +82 |
| 3 | Freja | usa111 | Folkboat | Tom Reed | | 931 | +159 |
| 4 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 887 | -37 |
| 5 | SHANTY | 56 | Nordic Folkboat | Mark Slichter | | 772 | 0 |
| — | EMMA | 116 | Folkboat | George Cathey | DNF | 772 | 0 |
| — | Rodhaette | 123 | Folkboat | Laurence Chambers | DNC | — | — |