The 43 Manuel Fagundes Seaweed Soup RegattaRace 1
GGYC · 2013 · 72 boats · 7 divisions
01 - PHRF 1 Ratings < 29
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Racer X | usa6 | Farr 36 OD | Gary Redelberger | | 987 | +66 |
| 2 | CALIFORNIA CONDOR | usa94 | Antrim Class 40 | Hill Blackett Iii | | 1049 | +22 |
| 3 | TNT | usa43690 | Tripp 43 | Brad Copper | | 1168 | -11 |
| 4 | Deception | 97263 | Santa Cruz 50 | Bill Helvestine | | 901 | +3 |
| 5 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 1070 | -29 |
| 6 | TIBURON | 38042 | Santa Cruz 37 | Steve Stroub | | 926 | -37 |
| — | WICKED | usa5 | Farr 36 | Richard Courcier | DNC | — | — |
| — | ABORIGINAL | 40 | Sydney 38 | Michael Stimson | DNC | — | — |
02 - PHRF 2 Ratings > or = 29 but < 58
13 boats03 - PHRF 3 Ratings > or = 58 but < 124
17 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Yucca | 8526 | Classic Marconi 1 (40ft +) | Hank Easom | | 1375 | +168 |
| 2 | HAWKEYE | 50444 | Imx-38 | Frank Morrow | | 1427 | +33 |
| 3 | UNO | 28632 | Wyliecat 30 | Brendan Meyer | | 1230 | +20 |
| 4 | Lilith | 007 | WylieCat 39 | Tim Knowles | | 1079 | +307 |
| 5 | HARP | 18003 | Catalina 38 | Mike Mannix | | 987 | +28 |
| 6 | ARCADIA | 3113 | Mull/nash Hybri | Gordie Nash | | 1195 | -11 |
| 7 | SAVOIR FAIRE | 28735 | Beneteau First | Paul Osborn | | 997 | +224 |
| 8 | DARE DARE | 39 | Sun Fast 3200 | Nicolas Popp | | 1035 | -18 |
| 9 | Ohana | 38023 | Beneteau 45 F5 | Steve Hocking | | 936 | -9 |
| 10 | EX INDIGO | 8 | Diva 39 | Larry Riley | | 888 | -48 |
| 11 | Escapade | 38011 | Sabre 40-2 | Nicholas Sands | | 839 | -48 |
| 12 | RUM TUM TUGGER | us39 | Beneteau 10r | Bob Campbell | | 772 | 0 |
| 13 | Razzberries | 97479 | Olson 34 | Bruce Nesbit | | 809 | -38 |
| 14 | ULTIMATE CYPHER | 38069 | Hunter 410 | Spencer Nassar | | 772 | 0 |
| — | ANother Girl | xx(20) | Alerion Express 38 | Cinde Lou Delmas | DNC | — | — |
| — | Jeannette | 40646 | Custom Frers 40 | Henry King | DNC | — | — |
| — | Allegro | 56657 | First 36.7 | Modern Sailing School & C | DNC | — | — |
04 - PHRF 4 Ratings > or = 124
10 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SHENANIGANS | 67 | Express 27 | Bill Moore | | 1373 | +83 |
| 2 | Youngster | 82 | A 1937 Iod | Ron Young | | 1204 | +38 |
| 3 | XARIFA | 78 | Iod | Paul Manning | | 1207 | +7 |
| 4 | NANCY | 28890 | Wyliecat 30 | Pat Broderick | | 1035 | +5 |
| 5 | Stratocaster | 16 | G - Non-Spinnaker | Lewis Lanier | | 961 | +189 |
| 6 | LAYLA | 2302 | Catalina 25 Ful | Tom Haverstock | | 787 | +15 |
| 7 | CAPO GATTO | 308 | Nonsuch 30 Ultr | Sal Balistreri | | 817 | -10 |
| 8 | Adventure | 5241 | Catalina 30 | Jack Mcdermott | | 905 | -52 |
| 9 | JAM JAM | 90 | Yankee 30 | Neal Ruxton | | 772 | 0 |
| — | DULCINEA | 118 | Newport 30-1 | Otto Stillwachs | DNC | — | — |
05 - Catalina 34
6 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | QUEIMADA | 611 | Catalina 34 | David Sanner | | 1097 | +83 |
| 2 | ALL HAIL | 524 | Catalina 34, Ta | Page Van Loben Sels | | 1009 | +61 |
| 3 | AMANDLA | 796 | Catalina 34 | Kurt Magdanz | | 976 | +19 |
| 4 | MOTTLEY | 8 | Catalina 34 | Chris Owen | | 1071 | -71 |
| 5 | Crew’s Nest | 1383 | Catalina 34 | Ray Irvine | | 782 | -30 |
| 6 | SEA SPIRIT | 108 | Catalina 34 | Kenneth Naylor | | 823 | -20 |
06 - Knarr
11 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Fifty / Fifty | 144 | Knarr | Brent Crawford | | 1197 | +125 |
| 2 | KNARR 134 | 134 | Knarr | Eric Gray | | 1065 | +293 |
| 3 | Gå | 123 | Knarr | Don Taylor | | 1111 | +339 |
| 4 | Benino | 102 | Knarr | Mark Dahm | | 1103 | -28 |
| 5 | Kraken | 47 | Knarr | Risley Sams | | 838 | +65 |
| 6 | NARCISSUS | 143 | Knarr | John Jenkins | | 978 | -103 |
| 7 | FLYER | 104 | Knarr | Chris Kelly | | 772 | 0 |
| 8 | EOS | 107 | Knarr | Dimitrios Dimitrelis | | 772 | 0 |
| 9 | Pegasus | 142 | Knarr | Peter Noonan | | 772 | 0 |
| 10 | PEERLESS | 138 | Knarr | Alan Pendergast | | 772 | 0 |
| — | Shadow | 85 | Knarr | William Belmont | DNC | — | — |
07 - Folkboat
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | NORDIC STAR | usa-107 | Folkboat | Richard Keldsen | | 1002 | +161 |
| 2 | POLPERRO | us113 | Folkboat | Peter Jeal | | 1002 | +229 |
| 3 | THEA | usa-108 | Folkboat | Chris Herrmann | | 882 | 0 |
| 4 | SHANTY | 56 | Nordic Folkboat | Mark Slichter | | 772 | 0 |
| 5 | EMMA | 116 | Folkboat | George Cathey | | 772 | 0 |
| 6 | Rodhaette | 123 | Folkboat | Laurence Chambers | | 772 | 0 |
| — | Freja | usa111 | Folkboat | Tom Reed | DNC | — | — |