S.I.P. EscapeRace 1
BYC · Oct 3, 2020 · 21 boats · 5 divisions
01 - Household/Crewed
8 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Bodacious+ | 48005 | 1d 48 | John Clauser | | 846 | +56 |
| 2 | STEWBALL | 18278 | Express 37 | Bob Harford | | 1153 | +11 |
| 3 | Ahi | 30980 | Santana 35 | Andy Newell | | 1084 | 0 |
| 4 | SEA STAR | 38022 | Cal 39 | Bob Walden | | 1029 | -2 |
| 5 | Heart of Gold | 41327 | Olson 911S | Joan Byrne | | 1171 | -27 |
| 6 | SOUTHERN STAR | 56445 | Beneteau First | Dominique Roddier | | 772 | 0 |
| 7 | Indefatigable | usa61108 | Hallberg Rassy 43 MK1 | John Hess | | 772 | 0 |
| — | GIG | 18112 | Hb 30 | Gil Sloan | DNC | — | — |
02 - Household/Crew - non-Spinnaker
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| — | Gryphon | 9999 | Catalina 30 | Richard Kenny | DNC | — | — |
03 - Double Handed - Spinnaker
7 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | O'mar | 28258 | Olson 25 | David Scott / Jp Camille | | 988 | +25 |
| 2 | Zena | 28824 | Northstar 727 | David Russell | | 853 | +35 |
| 3 | MAD MAX | 5029 | Santana 22 | Megan Dwyer / Mariane Ferme | | 873 | +9 |
| 4 | HIGH & DRY | 114 | Santana 22 | Igor Polevoy / James Kammeret | | 974 | -13 |
| 5 | WOLPERTINGER | 47952 | Santa Cruz 27 | Moni Blum / Philip Strause | | 772 | 0 |
| 6 | Hang 20 | 48 | Express 27 | Lori Tewksbury / Jennifer Mckenna | | 974 | -31 |
| — | INVICTUS | usa12 | Sf 3600 | Nicolas Popp / Jacques Benkoski | DNC | — | — |
04 - Double Hand - Non-Spinnaker
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown / Joe Rockmore | | 1089 | +10 |
| 2 | RELENTLESS | 28732 | Sydney32 | Arnold Zippel / Ronald Clark | | 811 | +11 |
| 3 | Mad Hatter | 30130 | Wylie 34 | Robert Henderson | | 882 | -11 |
| 4 | Maui Blanc | 18656 | Ericson 34 | Aaron Kimball / Matthew Myers | | 907 | -14 |
05 - Single Handed
1 boat| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SLAINTE | 1510 | Cal 20 | Paul Sutchek | | — | — |