Rollo Wheeler Regatta to Benefit Special OlympicsRace 1
BYC · Apr 6, 2024 · 25 boats · 6 divisions
01 - PHRF A - Wheeler Ratings < 82
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | MINTAKA 4 | 18441 | Farr 38 | Gerry Brown | | 1083 | +8 |
| 2 | Destin | nor12343 | Landmark 43 | Romeo Uriarte | | 1144 | -6 |
| — | Yellowfin | 357 | J/105 | Dick Maclay | DNC | — | — |
| — | Bodacious+ | 48005 | 1d 48 | John Clauser | DNC | — | — |
02 - PHRF B - Wheeler Ratings > or = 83 but < 130
3 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | Ahi | 30980 | Santana 35 | Andy Newell | | 1141 | +5 |
| 2 | Heart of Gold | 41327 | Olson 911S | Joan Byrne Axel Mehnert | | 1166 | -5 |
| — | ERGO | 40428 | Express 27 | Chris Gage | DNC | — | — |
03 - PHRF C - City of Berkeley Ratings > or = 158
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | CAN O WHOOPASS | 624 | Cal 20 | Richard Vonehrenkrook | | 1087 | +11 |
| 2 | Zena | 28824 | Northstar 727 | David Russell | | 888 | +9 |
| 3 | Mojo | 41 | Ranger 33 | Paul Weismann | | 922 | -4 |
| — | RECLUSE | 1715 | Cal 20 | Vince Mcpeek | DNF | 883 | -33 |
| — | GYPSY LADY | 7507 | Cal 34 Mk 1 | Val Clayton | DNC | — | — |
04 - Express 37 - Wheeler
4 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SNOWY OWL | 69458 | Express 37 | Jens Jensen | | 1215 | +8 |
| 2 | BULLET | 40311 | Express 37 | Laurence Baskin | | 1113 | +3 |
| 3 | Golden Moon | 18488 | Express 37 | Michael Laport | | 1004 | -1 |
| 4 | Pazzo Express | 18580 | Express 37 | Gavin Corn | | 857 | -16 |
05 - Olson 25 - City of Berkeley Ratings > or = 159 but < 160
5 boats| Pos | Boat | Sail # | Class | Skipper | Status | Rating After | Change |
|---|
| 1 | SKETCH | 76 | Olson 25 | David Gruver | | 1314 | +8 |
| 2 | O'mar | 28258 | Olson 25 | David Scott | | 1068 | +16 |
| 3 | Falkor | 87863 | Olson 25 | Zack Parisa | | 933 | +9 |
| 4 | Synchronicity | 68 | Olson 25 | Steve Smith | | 1106 | -11 |
| 5 | CITLALI | 18336 | Olson 25 | Bill Schwob | | 1037 | -24 |
06 - J-24 - City of Berkeley Ratings > or = 168 but < 169
4 boats