| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 9, 2016 | The Westpoint Regatta | 7 / 7 | 994 | -27 |
| Apr 13, 2016 | Wednesday Night Sunset Race Series | 13 / 16 | 1021 | -20 |
| Dec 5, 2015 | Winter Series · R2 | 6 / 12 | 1041 | -2 |
| Nov 21, 2015 | Redwood Cup Series | 5 / 12 | 1043 | +7 |
| Nov 7, 2015 | Winter Series · R1 | 5 / 10 | 1037 | -3 |
| Sep 26, 2015 | Summer Series · R5 | 4 / 8 | 1039 | +4 |
| Aug 15, 2015 | Summer Series · R4 | 7 / 11 | 1036 | -11 |
| Jun 20, 2015 | Summer Series · R3 | 4 / 8 | 1047 | -3 |
| May 30, 2015 | Summer Series · R2 | 2 / 9 | 1049 | +22 |
| Apr 22, 2015 | Beer Can Series · R2 | 12 / 14 | 1027 | -23 |
| Apr 18, 2015 | Summer Series · R1 | 7 / 11 | 1051 | -14 |
| Apr 15, 2015 | Beer Can Series · R1 | 7 / 14 | 1065 | -12 |
| Mar 14, 2015 | Winter Series · R5 | 5 / 12 | 1077 | +9 |
| Mar 7, 2015 | Redwood Cup Series · R5 | 2 / 9 | 1068 | +22 |
| Feb 21, 2015 | Redwood Cup Series · R4 | 3 / 9 | 1046 | +17 |
| Feb 7, 2015 | Winter Series · R4 | 6 / 12 | 1029 | +2 |
| Jan 10, 2015 | Redwood Cup Series · R3 | 5 / 10 | 1027 | -1 |
| Jan 3, 2015 | Winter Series · R3 | 3 / 7 | 1028 | +7 |
| Dec 20, 2014 | Redwood Cup Series · R2 | 3 / 6 | 1021 | +2 |
| Dec 13, 2014 | Winter Series · R2 | 4 / 10 | 1020 | +13 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.