1 more race needed to be ranked
Boats need at least 8 race results to appear in the overall rankings. This boat has 7 so far.
| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 17, 2021 | J24 Western Regionals 2021 · R6 | 7 / 13 | 1159 | -4 |
| Oct 17, 2021 | J24 Western Regionals 2021 · R7 | 3 / 13 | 1163 | +80 |
| Oct 17, 2021 | J24 Western Regionals 2021 · R5 | 9 / 13 | 1083 | -39 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R1 | 7 / 13 | 1122 | -1 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R4 | 4 / 13 | 1123 | +160 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R2 | 11 / 13 | 963 | -279 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R3 | 4 / 13 | 1242 | +470 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.