| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 29, 2018 | CBRA Series · R9 | 5 / 16 | 1409 | +2 |
| Sep 29, 2018 | CBRA Series · R10 | 7 / 13 | 1406 | -28 |
| Jun 2, 2018 | CBRA Series · R3 | 3 / 17 | 1435 | +30 |
| Jun 2, 2018 | CBRA Series · R4 | 6 / 17 | 1405 | -15 |
| May 12, 2018 | CBRA Series · R1 | 4 / 13 | 1420 | -4 |
| Sep 20, 2014 | WBRA Series · R13 | 1 / 15 | 1423 | +45 |
| Sep 20, 2014 | WBRA Series · R14 | 2 / 15 | 1379 | +37 |
| Sep 6, 2014 | WBRA Series · R12 | 2 / 13 | 1342 | +37 |
| Sep 6, 2014 | WBRA Series · R11 | 2 / 13 | 1305 | +53 |
| 2014 | WBRA Series · R6 | 6 / 13 | 1251 | -74 |
| 2014 | WBRA Series · R5 | 4 / 14 | 1325 | -25 |
| 2014 | WBRA Series · R2 | 5 / 15 | 1350 | -107 |
| 2014 | WBRA Series · R1 | 1 / 14 | 1457 | +685 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.