1 more race needed to be ranked
Boats need at least 8 race results to appear in the overall rankings. This boat has 7 so far.
| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 17, 2021 | J24 Western Regionals 2021 · R6 | 8 / 13 | 1085 | -7 |
| Oct 17, 2021 | J24 Western Regionals 2021 · R7 | 8 / 13 | 1092 | -12 |
| Oct 17, 2021 | J24 Western Regionals 2021 · R5 | 11 / 13 | 1104 | -100 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R1 | 4 / 13 | 1205 | +72 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R4 | 8 / 13 | 1132 | -70 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R2 | 3 / 13 | 1202 | +327 |
| Oct 16, 2021 | J24 Western Regionals 2021 · R3 | 8 / 13 | 876 | +103 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.