| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 4, 2019 | Tuna Fest · R4 | 5 / 5 | 991 | -33 |
| Aug 4, 2019 | Tuna Fest · R5 | 2 / 5 | 1024 | +10 |
| Aug 3, 2019 | Tuna Fest · R1 | 2 / 5 | 1014 | +11 |
| Aug 3, 2019 | Tuna Fest · R2 | 2 / 5 | 1004 | +11 |
| Aug 3, 2019 | Tuna Fest · R3 | 3 / 5 | 992 | -3 |
| Jan 12, 2019 | Redwood Cup Series · R3 | 6 / 10 | 995 | -6 |
| Dec 8, 2018 | Redwood Cup Series · R2 | 1 / 9 | 1001 | +72 |
| Sep 9, 2017 | Barth Memorial Regatta | 12 / 14 | 929 | -85 |
| Jan 30, 2016 | Three Bridge Fiasco · R4 | 212 / 268 | 1014 | +140 |
| Jan 30, 2016 | Three Bridge Fiasco · R1 | 15 / 28 | 875 | +56 |
| Nov 21, 2015 | Redwood Cup Series | 8 / 12 | 818 | +46 |
| Jan 31, 2015 | Three Bridge Fiasco | 299 / 284 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.