Sky

#746

J/80 · 808 · MODERN SAILING

776
±55
Overall Rank
#746
of 916
Percentile
Top 81%
of 916 boats
Rating
776
Confidence
±55
High
Races
45
Recent Form
-2
avg last 5 races
Last raced: Feb 7, 2026

Rating Over Time

776+4

Race History

45 races
DateRegattaPlaceRating AfterChange
Feb 7, 20262026 Jack Frost Series · R73 / 4776+4
Feb 7, 20262026 Jack Frost Series · R84 / 47720
Jan 31, 2026Three Bridge Fiasco302 / 2777720
Jan 11, 20262026 Berkeley Midwinters · R63 / 37720
Jan 10, 20262026 Berkeley Midwinters · R58 / 8772-14
Dec 14, 20252026 Berkeley Midwinters · R45 / 5786-8
Dec 13, 20252026 Berkeley Midwinters · R39 / 9794-23
Aug 30, 2024Friday Nights 20248 / 11816+2
Jun 9, 2023Friday Nights 2023 · R682 / 4815+2
Apr 21, 2023Friday Nights 2023 · R615 / 11813+4
Apr 15, 2023The Wheeler Regatta8 / 6809-14
Apr 7, 2023Friday Nights 2023 · R592 / 13823+25
Nov 13, 20222023 Midwinters8 / 8798-16
Aug 26, 2022Friday Nights 2022 · R2917 / 14814-17
Aug 5, 2022Friday Nights 2022 · R253 / 12832+23
Jul 15, 2022Friday Nights 2022 · R226 / 10809+1
Jun 24, 2022Friday Nights 2022 · R1916 / 13808-16
Jun 10, 2022Friday Nights 2022 · R1716 / 13824-17
May 27, 2022Friday Nights 2022 · R1514 / 11841-17
May 13, 2022Friday Nights 2022 · R136 / 13858+1

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±55) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.