| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 17, 2018 | Winter Series · R5 | 4 / 2 | 772 | 0 |
| Jan 13, 2018 | Winter Series · R3 | 4 / 3 | 772 | 0 |
| Mar 19, 2016 | Winter Series | 20 / 9 | 772 | 0 |
| Nov 21, 2015 | Redwood Cup Series | 10 / 12 | 772 | 0 |
| Sep 12, 2015 | Single/Double-handed Series · R5 | 4 / 5 | 772 | 0 |
| Aug 22, 2015 | Single/Double-handed Series · R4 | 5 / 7 | 772 | 0 |
| Jul 25, 2015 | Single/Double-handed Series · R3 | 3 / 4 | 772 | 0 |
| May 30, 2015 | Summer Series · R2 | 2 / 2 | 772 | 0 |
| Apr 18, 2015 | Summer Series · R1 | 2 / 2 | 772 | 0 |
| Mar 14, 2015 | Winter Series · R5 | 2 / 2 | 772 | 0 |
| Mar 7, 2015 | Redwood Cup Series · R5 | 15 / 9 | 772 | 0 |
| Feb 7, 2015 | Winter Series · R4 | 2 / 2 | 772 | 0 |
| Jan 10, 2015 | Redwood Cup Series · R3 | 15 / 10 | 772 | 0 |
| Dec 13, 2014 | Winter Series · R2 | 2 / 2 | 772 | 0 |
| Nov 15, 2014 | Redwood Cup Series · R1 | 13 / 15 | 772 | 0 |
| Nov 1, 2014 | Winter Series · R1 | 2 / 2 | 772 | 0 |
| Oct 18, 2014 | South Bay Championship · R1 | 9 / 9 | 772 | 0 |
| Oct 18, 2014 | South Bay Championship · R2 | 8 / 8 | 772 | 0 |
| 2014 | Redwood Cup Series · R5 | 9 / 10 | 772 | 0 |
| 2014 | Redwood Cup Series · R4 | 15 / 21 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.