1207

Hobie 20 · 1207 · RYC

1518
±337
Overall Rank
of 916
Percentile
Top 100%
of 916 boats
Rating
1518
Confidence
±337
Low
Races
25
Recent Form
-5
avg last 5 races
Last raced: Oct 3, 2021

Rating Over Time

1518+746

Race History

25 races
DateRegattaPlaceRating AfterChange
Oct 3, 2021Multihull Invitational 2021 · R82 / 515180
Oct 3, 2021Multihull Invitational 2021 · R94 / 51517-45
Oct 3, 2021Multihull Invitational 2021 · R121 / 51563+21
Oct 3, 2021Multihull Invitational 2021 · R112 / 51542-1
Oct 3, 2021Multihull Invitational 2021 · R102 / 51543-2
Oct 3, 2021Multihull Invitational 2021 · R72 / 51545-2
Oct 2, 2021Multihull Invitational 2021 · R42 / 51547-3
Oct 2, 2021Multihull Invitational 2021 · R52 / 51550-2
Oct 2, 2021Multihull Invitational 2021 · R22 / 51552-3
Oct 2, 2021Multihull Invitational 2021 · R31 / 51555+23
Oct 2, 2021Multihull Invitational 2021 · R13 / 51532-29
Oct 2, 2021Multihull Invitational 2021 · R63 / 51561-33
Oct 3, 2020Multihull Invitational 2020 · R61 / 51594+20
Oct 3, 2020Multihull Invitational 2020 · R11 / 51574+23
Oct 3, 2020Multihull Invitational 2020 · R21 / 51551+26
Oct 3, 2020Multihull Invitational 2020 · R31 / 51525+30
Oct 3, 2020Multihull Invitational 2020 · R41 / 41496+32
Oct 3, 2020Multihull Invitational 2020 · R52 / 51464+4
Oct 5, 2019Multihull Invitational 2019 · R12 / 61461+28
Oct 5, 2019Multihull Invitational 2019 · R71 / 71432+92

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.