Richmond

#615

· 7 · RYC

1168
-13±148
Overall Rank
#615
of 916
Percentile
Top 67%
of 916 boats
Rating
1168
Confidence
±148
Medium
Races
13
Recent Form
-41
avg last 5 races
Last raced: Jun 16, 2024

Rating Over Time

1168+396

Race History

13 races
DateRegattaPlaceRating AfterChange
Jun 16, 2024San Francisco Lipton Cup · R125 / 101168-13
Jun 16, 2024San Francisco Lipton Cup · R135 / 101181-17
Jun 16, 2024San Francisco Lipton Cup · R116 / 101199-44
Jun 15, 2024San Francisco Lipton Cup · R57 / 101243-80
Jun 15, 2024San Francisco Lipton Cup · R95 / 101322-52
Jun 15, 2024San Francisco Lipton Cup · R82 / 101374+14
Jun 15, 2024San Francisco Lipton Cup · R43 / 101361-13
Jun 15, 2024San Francisco Lipton Cup · R71 / 101373+49
Jun 15, 2024San Francisco Lipton Cup · R101 / 101325+71
Jun 15, 2024San Francisco Lipton Cup · R61 / 101253+119
Jun 14, 2024San Francisco Lipton Cup · R35 / 101135-143
Jun 14, 2024San Francisco Lipton Cup · R22 / 101278+62
Jun 14, 2024San Francisco Lipton Cup · R11 / 101216+444

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±148) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.