| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Nov 18, 2017 | Redwood Cup Series | 9 / 12 | 905 | -8 |
| May 13, 2017 | Summer Series · R2 | 3 / 4 | 913 | -3 |
| Apr 22, 2017 | Summer Series · R1 | 4 / 8 | 917 | +15 |
| Mar 19, 2016 | Winter Series · R5 | 7 / 9 | 902 | -7 |
| Feb 6, 2016 | Winter Series · R4 | 19 / 10 | 910 | -21 |
| Dec 5, 2015 | Winter Series · R2 | 9 / 12 | 931 | -21 |
| Nov 21, 2015 | Redwood Cup Series | 7 / 12 | 952 | -2 |
| Oct 1, 2015 | Summer Series · R5 | 5 / 8 | 954 | 0 |
| Sep 26, 2015 | Summer Series · R5 | 6 / 8 | 954 | -10 |
| Aug 22, 2015 | Single/Double-handed Series · R4 | 3 / 7 | 964 | +7 |
| Aug 15, 2015 | Summer Series · R4 | 6 / 11 | 957 | +8 |
| Jun 20, 2015 | Summer Series · R3 | 5 / 8 | 950 | -5 |
| Jun 18, 2015 | Summer Series · R3 | 3 / 7 | 954 | +14 |
| May 30, 2015 | Summer Series · R2 | 8 / 9 | 941 | -26 |
| Apr 18, 2015 | Summer Series · R1 | 8 / 11 | 966 | -14 |
| Mar 14, 2015 | Winter Series | 8 / 12 | 980 | -9 |
| Mar 7, 2015 | Redwood Cup Series · R5 | 5 / 9 | 989 | -1 |
| Feb 28, 2015 | Single/Double-handed Series · R1 | 4 / 5 | 990 | -5 |
| Feb 21, 2015 | Redwood Cup Series · R4 | 6 / 9 | 995 | -6 |
| Nov 15, 2014 | Redwood Cup Series · R1 | 10 / 15 | 1001 | -19 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.