O'mar

#207

Olson 25 · 28258 · BYC

1132
-10±49
Overall Rank
#207
of 916
Percentile
Top 23%
of 916 boats
Rating
1132
Confidence
±49
High
Races
385
Recent Form
+12
avg last 5 races
Last raced: Mar 1, 2026

Rating Over Time

1132+360

Race History

385 races
DateRegattaPlaceRating AfterChange
Mar 1, 2026Sunday Chowders 2025-26 · R952 / 121132-10
Feb 22, 2026Sunday Chowders 2025-26 · R946 / 91142-8
Feb 7, 20262026 Jack Frost Series · R71 / 71150+18
Feb 7, 20262026 Jack Frost Series · R82 / 71133+10
Jan 31, 2026Three Bridge Fiasco28 / 2771122+48
Jan 11, 20262026 Berkeley Midwinters8 / 91074-34
Jan 3, 20262026 Jack Frost Series · R62 / 31108-1
Jan 3, 20262026 Jack Frost Series · R51 / 31109+6
Dec 28, 2025Sunday Chowders 2025-26 · R891 / 81103+10
Nov 23, 2025Sunday Chowders 2025-26 · R862 / 141092-6
Nov 1, 20252026 Jack Frost Series · R13 / 71099+3
Nov 1, 20252026 Jack Frost Series · R23 / 71096+3
Oct 26, 2025Great Pumpkin Sunday 202563 / 1581092-17
Oct 19, 2025Sunday Chowders 2025-26 · R823 / 111110-8
Sep 28, 2025One Design Invitational · R54 / 61117-3
Sep 28, 2025One Design Invitational · R63 / 61120+5
Sep 27, 2025One Design Invitational · R33 / 61115+4
Sep 27, 2025One Design Invitational · R22 / 71112+15
Sep 27, 2025One Design Invitational · R42 / 61097+12
Sep 20, 2025Friday Nights 2025 · R782 / 101084-7

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±49) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.