| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 24, 2023 | Rear Commodore's Race | 3 / 4 | 863 | -2 |
| Aug 29, 2023 | Summer Sunset Series · R4 | 2 / 5 | 865 | +8 |
| Aug 19, 2023 | SYC 2023 Women Skippers' Regatta | 1 / 3 | 857 | +14 |
| Aug 15, 2023 | Summer Sunset Series · R3 | 2 / 5 | 843 | +9 |
| Aug 1, 2023 | Summer Sunset Series · R2 | 2 / 3 | 834 | +7 |
| Jul 18, 2023 | Summer Sunset Series · R1 | 1 / 3 | 827 | +4 |
| Feb 6, 2022 | SYC Midwinter Series 2021-2022 · R4 | 9 / 9 | 823 | -45 |
| Jan 9, 2022 | SYC Midwinter Series 2021-2022 · R3 | 4 / 7 | 868 | +16 |
| Nov 7, 2021 | SYC Midwinter Series 2021-2022 · R1 | 5 / 8 | 853 | +2 |
| Jul 20, 2021 | Summer Sunset Series | 5 / 5 | 851 | -9 |
| Aug 22, 2015 | Single/Double-handed Series · R4 | 3 / 3 | 859 | -19 |
| May 9, 2015 | Single/Double-handed Series · R2 | 3 / 4 | 879 | -7 |
| 2014 | Redwood Cup Series · R4 | 28 / 21 | 885 | -53 |
| 2014 | Redwood Cup Series · R3 | 24 / 17 | 939 | -50 |
| 2014 | Beer Can Series · R8 | 5 / 14 | 989 | +20 |
| 2014 | Beer Can Series · R7 | 4 / 16 | 969 | +50 |
| 2014 | Beer Can Series · R6 | 8 / 20 | 919 | +147 |
| Jul 26, 1401 | Single/Double-handed Series | 2 / 2 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±212) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.