| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Mar 17, 2018 | Winter Series | 8 / 10 | 832 | -6 |
| Sep 9, 2017 | Barth Memorial Regatta | 10 / 14 | 838 | -13 |
| Dec 3, 2016 | Winter Series | 11 / 15 | 851 | -13 |
| Nov 19, 2016 | Redwood Cup Series | 6 / 7 | 864 | -8 |
| Oct 22, 2016 | South Bay Championship | 9 / 9 | 873 | -32 |
| Oct 15, 2016 | Single/Double-handed Series · R5 | 4 / 6 | 904 | +4 |
| Sep 10, 2016 | Single/Double-handed Series · R4 | 5 / 6 | 901 | -6 |
| May 7, 2016 | Single/Double-handed Series · R2 | 2 / 5 | 907 | +14 |
| Apr 13, 2016 | Wednesday Night Sunset Race Series | 9 / 16 | 893 | +10 |
| Feb 20, 2016 | Redwood Cup Series · R4 | 8 / 8 | 884 | -22 |
| Nov 21, 2015 | Redwood Cup Series · R1 | 12 / 12 | 906 | -43 |
| May 21, 2015 | Summer Series | 7 / 7 | 949 | -27 |
| May 9, 2015 | Single/Double-handed Series | 3 / 4 | 976 | -2 |
| Apr 22, 2015 | Beer Can Series · R2 | 3 / 14 | 978 | +4 |
| Apr 15, 2015 | Beer Can Series · R1 | 5 / 14 | 974 | +4 |
| 2014 | Moonlight Marathon | 5 / 9 | 970 | -3 |
| 2014 | Beer Can Series · R17 | 11 / 20 | 973 | +5 |
| 2014 | Beer Can Series · R14 | 11 / 16 | 969 | -7 |
| 2014 | Beer Can Series · R13 | 11 / 18 | 976 | -4 |
| 2014 | Beer Can Series · R12 | 1 / 14 | 980 | +9 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.