Leap Year

#818

Olson 25 · 1284 · GGYC

826
±92
Overall Rank
#818
of 916
Percentile
Top 89%
of 916 boats
Rating
826
Confidence
±92
High
Races
20
Recent Form
+9
avg last 5 races
Last raced: Mar 1, 2025

Rating Over Time

826+54

Race History

20 races
DateRegattaPlaceRating AfterChange
Mar 1, 20252025 - The Manuel Fagundes Seaweed Soup Regatta5 / 68260
Oct 15, 2023Fall One Design 2023 · R75 / 78260
Oct 15, 2023Fall One Design 2023 · R64 / 7826+20
Oct 14, 2023Fall One Design 2023 · R54 / 7806+22
Oct 14, 2023Fall One Design 2023 · R45 / 7784+5
Oct 14, 2023Fall One Design 2023 · R35 / 7779+7
Oct 14, 2023Fall One Design 2023 · R26 / 77720
Jun 17, 2023YRA In The Bay Series8 / 7772-5
Oct 29, 2022Great Pumpkin Saturday 2022 · R33 / 4777+5
Oct 29, 2022Great Pumpkin Saturday 2022 · R24 / 4772-5
Oct 29, 2022Great Pumpkin Saturday 2022 · R13 / 4777+5
Mar 6, 20212021 Jack Frost Series · R118 / 87720
Mar 6, 20212021 Jack Frost Series · R108 / 87720
Mar 6, 20212021 Jack Frost Series · R97 / 87720
Feb 6, 20212021 Jack Frost Series · R77 / 77720
Feb 6, 20212021 Jack Frost Series · R89 / 77720
Dec 5, 20202021 Jack Frost Series · R38 / 97720
Dec 5, 20202021 Jack Frost Series · R49 / 97720
Nov 7, 20202021 Jack Frost Series · R18 / 87720
Nov 7, 20202021 Jack Frost Series · R28 / 97720

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±92) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.