Kangaroo Jockey

J/22 Series · 3 · STFYC CHALLENGE EVENTS

1293
+7±337
Overall Rank
of 916
Percentile
Top 100%
of 916 boats
Rating
1293
Confidence
±337
Low
Races
15
Recent Form
+4
avg last 5 races
Last raced: Nov 25, 2019

Rating Over Time

1293+521

Race History

15 races
DateRegattaPlaceRating AfterChange
Nov 25, 2019J/22 Fall Series · R153 / 91293-7
Nov 24, 2019J/22 Fall Series · R131 / 91300+25
Nov 24, 2019J/22 Fall Series · R123 / 91275-6
Nov 24, 2019J/22 Fall Series · R144 / 91280-24
Nov 17, 2019J/22 Fall Series · R81 / 101305+34
Nov 17, 2019J/22 Fall Series · R93 / 1012710
Nov 17, 2019J/22 Fall Series · R111 / 101270+44
Nov 17, 2019J/22 Fall Series · R103 / 101226+8
Nov 10, 2019J/22 Fall Series · R61 / 91218+61
Nov 10, 2019J/22 Fall Series · R71 / 91158+84
Nov 10, 2019J/22 Fall Series · R55 / 81074-59
Nov 3, 2019J/22 Fall Series · R16 / 91133-130
Nov 3, 2019J/22 Fall Series · R42 / 91263+62
Nov 3, 2019J/22 Fall Series · R24 / 91201-94
Nov 3, 2019J/22 Fall Series · R31 / 91295+522

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.