Junta

Ultimate 20 · 26 · BRSC

1284
+15±209
Overall Rank
of 916
Percentile
Top 100%
of 916 boats
Rating
1284
Confidence
±209
Low
Races
21
Recent Form
-3
avg last 5 races
Last raced: Mar 11, 2023

Rating Over Time

1284+512

Race History

21 races
DateRegattaPlaceRating AfterChange
Mar 11, 2023Big Daddy Saturday 20231 / 51284+15
Jan 28, 2023Three Bridge Fiasco121 / 2321269+32
Oct 30, 2022Great Pumpkin Sunday 202251 / 1581238-67
Oct 29, 2022Great Pumpkin Saturday 2022 · R31 / 61305+18
Oct 29, 2022Great Pumpkin Saturday 2022 · R23 / 61287-14
Oct 29, 2022Great Pumpkin Saturday 2022 · R15 / 61300-48
Sep 11, 2022U20 North Americans 2022 · R64 / 111349-5
Sep 11, 2022U20 North Americans 2022 · R73 / 91354-6
Sep 10, 2022U20 North Americans 2022 · R42 / 111360+28
Sep 10, 2022U20 North Americans 2022 · R52 / 101332+29
Sep 9, 2022U20 North Americans 2022 · R25 / 111303-29
Sep 9, 2022U20 North Americans 2022 · R32 / 101332+36
Sep 9, 2022U20 North Americans 2022 · R12 / 111296+31
Mar 20, 2021Big Daddy 202126 / 911266-231
Oct 7, 2018Wabbit 24 Nationals 2018 · R71 / 61497+40
Oct 7, 2018Wabbit 24 Nationals 2018 · R62 / 61457-2
Oct 7, 2018Wabbit 24 Nationals 2018 · R81 / 51459+53
Oct 5, 2018Wabbit 24 Nationals 2018 · R52 / 61406+11
Oct 5, 2018Wabbit 24 Nationals 2018 · R41 / 61395+117
Oct 5, 2018Wabbit 24 Nationals 2018 · R32 / 61279+94

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±209) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.