| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Aug 21, 2025 | Summer Sunset Series · R4 | 4 / 5 | 772 | 0 |
| Jul 10, 2025 | Summer Sunset Series · R1 | 5 / 5 | 772 | -19 |
| May 29, 2025 | Spring Sunset Series · R3 | 3 / 3 | 792 | -4 |
| May 15, 2025 | Spring Sunset Series · R2 | 5 / 6 | 796 | -1 |
| May 1, 2025 | Spring Sunset Series · R1 | 5 / 5 | 797 | -28 |
| Mar 29, 2025 | Jaws Commemorative Race | 6 / 6 | 825 | -31 |
| Sep 1, 2015 | Summer Sunset Series · R4 | 4 / 7 | 856 | +12 |
| Aug 18, 2015 | Summer Sunset Series · R3 | 6 / 7 | 844 | +6 |
| Aug 4, 2015 | Summer Sunset Series · R2 | 6 / 7 | 838 | +9 |
| May 16, 2015 | Women Skippers Regatta | 4 / 8 | 829 | +29 |
| Jan 4, 2015 | Midwinter Series 2014-2015 · R3 | 4 / 4 | 801 | -24 |
| Dec 7, 2014 | Midwinter Series 2014-2015 · R2 | 4 / 4 | 825 | -15 |
| Nov 2, 2014 | Midwinter Series 2014-2015 · R1 | 4 / 5 | 840 | -22 |
| Sep 16, 2014 | Summer Sunset Series · R5 | 3 / 3 | 862 | -3 |
| Sep 2, 2014 | Summer Sunset Series · R4 | 2 / 3 | 865 | +4 |
| Aug 19, 2014 | Summer Sunset Series · R3 | 1 / 3 | 861 | +12 |
| Jul 22, 2014 | Summer Sunset Series · R1 | 3 / 3 | 850 | -3 |
| Jul 19, 2014 | Twin Island Series · R2 | 2 / 7 | 853 | +81 |
| Jun 24, 2014 | Spring Sunset Series · R5 | 3 / 3 | 772 | 0 |
| May 27, 2014 | Spring Sunset Series · R3 | 2 / 3 | 772 | 0 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±93) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.