Go Bears

J/22 Series · 5 · StFYC

1157
-73±337
Overall Rank
of 916
Percentile
Top 100%
of 916 boats
Rating
1157
Confidence
±337
Low
Races
11
Recent Form
-9
avg last 5 races
Last raced: Nov 17, 2019

Rating Over Time

1157+385

Race History

11 races
DateRegattaPlaceRating AfterChange
Nov 17, 2019J/22 Fall Series · R88 / 101157-73
Nov 17, 2019J/22 Fall Series · R92 / 101230+26
Nov 17, 2019J/22 Fall Series · R114 / 101204-10
Nov 17, 2019J/22 Fall Series · R104 / 101215-14
Nov 10, 2019J/22 Fall Series · R62 / 91229+28
Nov 10, 2019J/22 Fall Series · R72 / 91201+34
Nov 10, 2019J/22 Fall Series · R52 / 81167+37
Nov 3, 2019J/22 Fall Series · R13 / 91130+35
Nov 3, 2019J/22 Fall Series · R44 / 91094+4
Nov 3, 2019J/22 Fall Series · R25 / 91090-112
Nov 3, 2019J/22 Fall Series · R32 / 91202+430

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.