| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 3, 2019 | Summer Sunset Series · R4 | 2 / 7 | 884 | +11 |
| Aug 20, 2019 | Summer Sunset Series · R3 | 2 / 5 | 873 | +19 |
| Jul 23, 2019 | Summer Sunset Series · R1 | 2 / 6 | 854 | +11 |
| Jun 18, 2019 | Spring Sunset Series · R4 | 3 / 5 | 843 | +6 |
| May 21, 2019 | Spring Sunset Series · R2 | 4 / 4 | 837 | 0 |
| May 7, 2019 | Spring Sunset Series · R1 | 6 / 6 | 837 | -4 |
| Mar 23, 2019 | SYC Jaws Commemorative Race | 7 / 10 | 841 | -9 |
| Sep 4, 2018 | Summer Sunset Series · R4 | 6 / 6 | 850 | +2 |
| Aug 21, 2018 | Summer Sunset Series · R3 | 5 / 5 | 847 | -21 |
| Aug 7, 2018 | Summer Sunset Series · R2 | 6 / 7 | 869 | +2 |
| Jul 24, 2018 | Summer Sunset Series · R1 | 4 / 6 | 867 | +7 |
| Jun 5, 2018 | Spring Sunset Series · R3 | 4 / 5 | 860 | +10 |
| May 22, 2018 | Spring Sunset Series · R2 | 3 / 7 | 850 | +20 |
| Mar 24, 2018 | SYC Jaws Commemorative Race | 7 / 8 | 830 | -43 |
| Sep 20, 2016 | Summer Sunset Series · R5 | 13 / 13 | 873 | -47 |
| Sep 6, 2016 | Summer Sunset Series · R4 | 10 / 12 | 920 | +4 |
| Aug 23, 2016 | Summer Sunset Series · R3 | 9 / 10 | 916 | 0 |
| Aug 9, 2016 | Summer Sunset Series · R2 | 8 / 11 | 915 | +16 |
| Jul 26, 2016 | Summer Sunset Series · R1 | 6 / 10 | 899 | +127 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.