Empty Nester

J/22 Series · 1 · ST. FRANCIS YACHT CLUB

841
±337
Overall Rank
of 916
Percentile
Top 100%
of 916 boats
Rating
841
Confidence
±337
Low
Races
15
Recent Form
0
avg last 5 races
Last raced: Nov 25, 2019

Rating Over Time

841+69

Race History

15 races
DateRegattaPlaceRating AfterChange
Nov 25, 2019J/22 Fall Series · R157 / 9841-13
Nov 24, 2019J/22 Fall Series · R136 / 98540
Nov 24, 2019J/22 Fall Series · R125 / 9854+15
Nov 24, 2019J/22 Fall Series · R148 / 9840-31
Nov 17, 2019J/22 Fall Series · R85 / 10870+27
Nov 17, 2019J/22 Fall Series · R97 / 10843-4
Nov 17, 2019J/22 Fall Series · R1110 / 10847-67
Nov 17, 2019J/22 Fall Series · R106 / 10914+5
Nov 10, 2019J/22 Fall Series · R66 / 9909-6
Nov 10, 2019J/22 Fall Series · R77 / 9916-52
Nov 10, 2019J/22 Fall Series · R57 / 8967-102
Nov 3, 2019J/22 Fall Series · R14 / 91070+14
Nov 3, 2019J/22 Fall Series · R410 / 91056-181
Nov 3, 2019J/22 Fall Series · R22 / 91237+129
Nov 3, 2019J/22 Fall Series · R33 / 91109+337

About the Rating

Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.

The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.

The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.