| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Oct 15, 2022 | Jessica Cup | 4 / 4 | 926 | -17 |
| Sep 26, 2015 | WBRA Series · R11 | 5 / 5 | 943 | -24 |
| Sep 26, 2015 | WBRA Series · R12 | 2 / 5 | 967 | +25 |
| Aug 15, 2015 | WBRA Series · R10 | 3 / 6 | 942 | +18 |
| Apr 19, 2015 | WBRA Series · R2 | 3 / 4 | 924 | +2 |
| Apr 19, 2015 | WBRA Series · R1 | 4 / 4 | 922 | -15 |
| Sep 20, 2014 | WBRA Series · R13 | 4 / 5 | 937 | -5 |
| Sep 20, 2014 | WBRA Series · R14 | 5 / 5 | 943 | -24 |
| Sep 6, 2014 | WBRA Series · R12 | 4 / 5 | 967 | -9 |
| Sep 6, 2014 | WBRA Series · R11 | 3 / 4 | 976 | -5 |
| Aug 30, 2014 | WBRA Series · R9 | 3 / 5 | 981 | +5 |
| Aug 30, 2014 | WBRA Series · R10 | 7 / 5 | 976 | -20 |
| 2014 | Three Bridge Fiasco | 288 / 263 | 996 | -11 |
| 2014 | WBRA Series · R8 | 6 / 6 | 1007 | -49 |
| 2014 | WBRA Series · R7 | 5 / 6 | 1057 | -38 |
| 2014 | WBRA Series · R6 | 4 / 5 | 1094 | -29 |
| 2014 | WBRA Series · R5 | 1 / 6 | 1123 | +39 |
| 2014 | WBRA Series · R4 | 5 / 6 | 1085 | -46 |
| 2014 | WBRA Series · R3 | 3 / 6 | 1131 | -9 |
| 2014 | WBRA Series · R2 | 3 / 6 | 1140 | -10 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±277) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.