| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Nov 14, 2021 | 2022 Midwinters | 2 / 8 | 1221 | +10 |
| May 19, 2018 | Singlehanded Farallones Race | 4 / 28 | 1211 | +38 |
| Apr 14, 2018 | Round the Rocks | 10 / 20 | 1173 | -38 |
| Feb 24, 2018 | Corinthian | 1 / 23 | 1211 | +61 |
| Jan 27, 2018 | Three Bridge Fiasco | 360 / 317 | 1150 | -23 |
| Oct 22, 2017 | Vallejo 1-2 · R2 | 63 / 30 | 1173 | 0 |
| Oct 21, 2017 | Vallejo 1-2 · R1 | 14 / 26 | 1173 | -32 |
| Sep 16, 2017 | Half Moon Bay Race | 6 / 16 | 1204 | -16 |
| Aug 13, 2017 | Drakes Bay Races · R11 | 1 / 3 | 1220 | +6 |
| Aug 13, 2017 | Drakes Bay Races · R2 | 1 / 3 | 1215 | +5 |
| Aug 12, 2017 | Drakes Bay Races · R10 | 1 / 6 | 1210 | +9 |
| Aug 12, 2017 | Drakes Bay Races · R1 | 1 / 4 | 1200 | +4 |
| May 20, 2017 | Singlehanded Farallones Race | 1 / 36 | 1196 | +50 |
| Apr 15, 2017 | Round the Rocks | 3 / 26 | 1146 | +46 |
| Mar 25, 2017 | Corinthian | 2 / 28 | 1100 | +71 |
| Jan 28, 2017 | Three Bridge Fiasco | 13 / 33 | 1029 | +8 |
| Mar 14, 2015 | Jack Frost Series · R8 | 2 / 5 | 1021 | +11 |
| Mar 14, 2015 | Jack Frost Series · R7 | 2 / 5 | 1010 | +11 |
| Feb 21, 2015 | Jack Frost Series · R5 | 4 / 5 | 999 | -6 |
| Feb 21, 2015 | Jack Frost Series · R6 | 11 / 15 | 1006 | -33 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.