| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Jul 10, 2021 | Summer Series · R4 | 2 / 5 | 1139 | +20 |
| Jun 12, 2021 | Summer Series · R3 | 4 / 7 | 1120 | -8 |
| Mar 27, 2021 | Redwood Cup Series · R5 | 2 / 2 | 1127 | -31 |
| Mar 13, 2021 | Winter Series · R5 | 3 / 5 | 1158 | -22 |
| Feb 27, 2021 | Redwood Cup Series · R4 | 1 / 4 | 1180 | +57 |
| Dec 19, 2020 | Single Household Fun Race | 3 / 9 | 1124 | +89 |
| Dec 5, 2020 | Winter Series · R2 | 3 / 6 | 1034 | +90 |
| Nov 7, 2020 | Winter Series · R1 | 3 / 5 | 945 | +172 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.