| Date | Regatta | Place | Rating After | Change |
|---|---|---|---|---|
| Sep 20, 2014 | WBRA Series · R13 | 5 / 15 | 990 | +57 |
| Sep 20, 2014 | WBRA Series · R14 | 10 / 15 | 933 | -11 |
| Aug 23, 2014 | Knarr Invitational Regatta · R3 | 10 / 14 | 944 | -29 |
| Aug 23, 2014 | Knarr Invitational Regatta · R2 | 10 / 14 | 973 | -47 |
| Aug 23, 2014 | Knarr Invitational Regatta · R1 | 5 / 14 | 1021 | +61 |
| 2014 | WBRA Series · R8 | 2 / 6 | 960 | +47 |
| 2014 | WBRA Series · R7 | 3 / 6 | 913 | +20 |
| 2014 | WBRA Series · R6 | 8 / 13 | 893 | +31 |
| 2014 | WBRA Series · R5 | 9 / 14 | 862 | +90 |
Ratings are computed using Glicko-2, a chess-style system that considers who you beat and who beat you. Winning against higher-rated boats earns more points than beating lower-rated boats.
The confidence band (±337) shows how certain we are about this rating. It narrows as more races are completed and widens during periods of inactivity.
The shaded area on the chart represents the 95% confidence interval — the true skill of this boat likely falls within that range.